The Citron Residences
Indicative Guide Pricing Only
Subjected to Changes Anytime.
Residential:
1 Bedrm $7xxK
2 Bedrm $1.0xM upwards
2 DK $1.2xM upwards
3 Bedrm $1.4xM upwards
Commercial : TBC
Call Belle Oh +65 93391842
R049142C
PROJECT NAME | The Citron (Commercial component) The Citron Residences (Residential component) |
||||||||||||||||||||||||||||||
DEVELOPER | Goodland Assets Pte Ltd (Wholly-owned by Goodland Group Limited) | ||||||||||||||||||||||||||||||
DESCRIPTION OF DEVELOPMENT | Propose Erection of 6 Storey Residential Flat Development (Total 54 units) with 1st Storey Commercial Shops (Total 36 Units), Basement Carparks, Swimming Pool and Communal Facilities |
||||||||||||||||||||||||||||||
LOT NOs | TS17 Lots 715K, 716N, 717X, 718L, 719C, 720X, 1034A, 1035K, 1036N and 2869A | ||||||||||||||||||||||||||||||
ADDRESS | 1 Marne Road ,Singapore 208380 | ||||||||||||||||||||||||||||||
DISTRICT | District 8 (RCR - Rest Of Central Region) | ||||||||||||||||||||||||||||||
Plot Ratio | 2.99 | ||||||||||||||||||||||||||||||
SITE AREA | 1,700.40 sq.m ( 18,303.1 sq.ft) | ||||||||||||||||||||||||||||||
TENURE | FREEHOLD | ||||||||||||||||||||||||||||||
T.O.P | No Later Than 31 Dec 2019 | ||||||||||||||||||||||||||||||
LEGAL COMPLETION | No Later Than 31 Dec 2022 | ||||||||||||||||||||||||||||||
TOTAL UNITS | 90 Units comprising - a. 36 units of commercial shops at the 1st storey; and b. 54 units of residential apartments at the 2nd, 3rd, 4th, 5th and 6th storey |
Summary of Unit Types-Residential Apartments | |||||||||||||||||||||||||||||||
Unit Type | No. Of Units | Indicative Range Area(sqm) |
Indicative Range Area(sqft) |
||||||||||||||||||||||||||||
1 bedroom | 8 | 36 sq.m to 40 sq.m |
388sqft to 431sqft |
||||||||||||||||||||||||||||
2 bedrooms | 25 | 60 sq.m to 77 sq.m |
646sqft to 829sqft |
||||||||||||||||||||||||||||
2 Bedrooms Dual keys |
15 | 67 sq.m to 68 sq.m |
721sqft to 732sqft |
||||||||||||||||||||||||||||
3 Bedrooms | 6 | 76 sq.m to 104 sq.m |
818sqft to 1119sqft |
||||||||||||||||||||||||||||
Total Of Units |
54 |
BREAKDOWN OF COMMERCIAL UNITS | |||||||||||||||||||||||||||||||
FLOOR DESCRIPTIONS | BREAKDOWN OF UNIT TYPES |
NO.OF UNITS | STRATA UNITS AREA(APPROX) SQM | STRAT UNITS AREA (APPROX) SQFT |
|||||||||||||||||||||||||||
1st Storey | SHOP 23, 24 (#01-23, #01-24) |
2 units | 40 sq.m | 431 sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 25 (#01-25) |
1 unit | 41 sq.m | 441sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 26 (#01-26) |
1 unit | 43 sq.m | 463sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 16 to 22 (#01-16 to #01-22) |
7 units | 44 sq.m | 474sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 13,15,28 to 37 (#01-13, #01-15, #01-28 to #01-37) |
12 units | 47 sq.m | 506sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 01 (#01-01) |
1 unit | 48 sq.m | 517sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 02, 03, 04, 05, 27 (#01-02, #01-03, #01-04, #01-05 and #01-27) |
5 units | 49 sq.m | 527sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 06, 08, 09, 10, 11, #01-06, #01-08, #01-09, #01- 10, #01-11) |
5 units | 53 sq.m | 570sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 12 (#01-12) |
1 unit | 57 sq.m | 614sqft | |||||||||||||||||||||||||||
1st Storey | SHOP 07 (#01-07) |
1 unit | 61 sq.m | 657sqft |
:: Rare Dual Key units in a highly rentability location!
:: 2 mins walk to City Square Mall
:: 4 mins walk to Connexion Medical Hospital/Hotel
:: 4 mins walk to Mustaffa, the 24/7 shopping paradise
:: Rare 2 bedrooms units in vicinity
Trains (MRT /LRT) | Farrer Park (NE8) | 0.48 | km | |||||||||||||||||||||||||||
Bendemeer MRT Downtown Line Due 2017 | 0.59 | km | ||||||||||||||||||||||||||||
Jalan Besar MRT Downtown Line Due 2017 | 0.84 | km | ||||||||||||||||||||||||||||
Lavender (EW11) | 0.89 | km | ||||||||||||||||||||||||||||
Boon Keng (NE9) | 0.93 | km | ||||||||||||||||||||||||||||
Little India (NE7) | 1.1 | km | ||||||||||||||||||||||||||||
Rochor MRT Downtown Line Due 2015 | 1.11 | km | ||||||||||||||||||||||||||||
Bencoolen MRT Downtown Line Due 2017 | 1.31 | km | ||||||||||||||||||||||||||||
Bugis (EW12) | 1.35 | km | ||||||||||||||||||||||||||||
Nicoll Highway (CC5) | 1.56 | km | ||||||||||||||||||||||||||||
Kallang (EW10) | 1.58 | km | ||||||||||||||||||||||||||||
Novena (NS20) | 1.73 | km | ||||||||||||||||||||||||||||
Geylang Bahru MRT Downtown Line Due 2017 | 1.81 | km | ||||||||||||||||||||||||||||
Bras Basah (CC2) | 1.89 | km |
Proudly Brought to you by:
Goodland Assets Pte Ltd (Wholly-owned by Goodland Group Limited)
Official Appointed Marketing Agent