Cluster house near good schools 977 views
Near MRT stations: Mount Pleasant MRT
District: D11 - Newton/ Novena
Cluster house near good schools.
Project Name | The Whitley Residences |
Developer | Hoi Hup Realty Pte Ltd |
Address | 135 Whitley Road |
District | D11 – Newton / Novena |
Tenure | Freehold |
No. Of Units | 61 |
Expected Date Of TOP | 31-Jan-2017 |
Facilities |
|
UNIQUE SELLING POINTS :
Located within the prime and exclusive Chancery/ Bukit Tunggal posh landed estate
Away from the main road and yet easily accessible
Enjoys close proximity to a number of highly sought after schools including ACS (Barker Road), SCGS, SJI, CJC.
Enjoys excellent connectivity via major roads and expressways such as Newton, Thomson Road, Bukit
Timah Road, Dunearn Road, PIE and CTE
Accessibility enhanced with the upcoming Mount Pleasant MRT station on the newly announced Thomson line located very nearby. The station is underground making it very safe and convenient Encircled by retail and dining amenities, entertainment, recreation, and transport convenience
CLUSTER HOUSE LAYOUT
Each house has 4 levels of habitable space. All bedrooms are en-suites.
A limited supply of 5 bedrooms.
Excellent for those with big families and in need of more bedrooms
The family area in the basement is naturally ventilated.
Living and Dining are separated by the home lift to allow entertainment of 2 groups of visitors
simultaneously.
Houses are provided with roof terrace for a spot of outdoor living.
Equipped with 2 car park lots. (Note: total car park width 7.2m)
Home lift provided for access to all levels. (Note:
size good for 1 no. of wheelchair + 1 person)
Equipped with a central vacuum system. (Note:
system fitted in basement yard, at least 1 no. of outlet provided at each level)
Video
Location Update
Siteplan
Siteplan
House No. | No. of Bedrooms | Size Sqm / Sqft | Share Value |
131 S(297716) | 4+Guest+Study+Utility+Family | 525sqm / 5651sf | 11 |
131A S(297717) | 4+Guest+Study+Utility+Family | 541sqm / 5823sf | 11 |
131B S(297718) | 4+Guest+Study+Utility+Family | 519sqm / 5586sf | 11 |
131C S(297644) | 4+Guest+Study+Utility+Family | 528sqm / 5683sf | 11 |
131D S(297645) | 4+Guest+Study+Utility+Family | 569sqm / 6125sf | 11 |
131E S(297646) | 4+Guest+Study+Utility+Family | 537sqm / 5780sf | 11 |
131F S(297647) | 4+Guest+Study+Utility+Family | 565sqm / 6082sf | 11 |
131G S(297648) | 4+Guest+Study+Utility+Family | 525sqm / 5651sf | 11 |
131H S(297649) | 4+Guest+Study+Utility+Family | 525sqm / 5651sf | 11 |
131J S(297650) | 4+Guest+Study+Utility+Family | 536sqm / 5769sf | 11 |
133 S(297651) | 4+Guest+Study+Utility+Family | 563sqm / 6060sf | 11 |
133A S(297652) | 4+Guest+Study+Utility+Family | 565sqm / 6082sf | 11 |
133B S(297653) | 4+Guest+Study+Utility+Family | 533sqm / 5737sf | 11 |
133C S(297654) | 4+Guest+Study+Utility+Family | 546sqm / 5877sf | 11 |
133D S(297655) | 4+Guest+Study+Utility+Family | 546sqm / 5877sf | 11 |
133E S(297656) | 4+Guest+Study+Utility+Family | 533sqm / 5737sf | 11 |
133F S(297657) | 4+Guest+Study+Utility+Family | 532sqm / 5726sf | 11 |
133G S(297658) | 4+Guest+Study+Utility+Family | 488sqm / 5253sf | 11 |
135 S(297659) | 4+Guest+Study+Utility+Family | 515sqm / 5543sf | 11 |
135A S(297660) | 4+Guest+Study+Utility+Family | 573sqm / 6168sf | 11 |
135B S(297661) | 4+Guest+Study+Utility+Family | 568sqm / 6114sf | 11 |
135C S(297662) | 4+Guest+Study+Utility+Family | 573sqm / 6168sf | 11 |
135D S(297663) | 4+Guest+Study+Utility+Family | 568sqm / 6114sf | 11 |
135E S(297664) | 4+Guest+Study+Utility+Family | 573sqm / 6168sf | 11 |
135F S(297665) | 4+Guest+Study+Utility+Family | 564sqm / 6071sf | 11 |
135G S(297666) | 4+Guest+Study+Utility+Family | 573sqm / 6168sf | 11 |
135H S(297667) | 4+Guest+Study+Utility+Family | 564sqm / 6071sf | 11 |
135J S(297668) | 4+Guest+Study+Utility+Family | 573sqm / 6168sf | 11 |
135K S(297669) | 4+Guest+Study+Utility+Family | 564sqm / 6071sf | 11 |
135L S(297670) | 4+Guest+Study+Utility+Family | 569sqm / 6125sf | 11 |
135M S(297671) | 4+Guest+Study+Utility+Family | 564sqm / 6071sf | 11 |
135N S(297672) | 4+Guest+Study+Utility+Family | 569sqm / 6125sf | 11 |
135P S(297673) | 4+Guest+Study+Utility+Family | 564sqm / 6071sf | 11 |
135Q S(297674) | 4+Guest+Study+Utility+Family | 562sqm / 6049sf | 11 |
135R S(297675) | 4+Guest+Study+Utility+Family | 599sqm / 6448sf | 11 |
135S S(297676) | 4+Guest+Study+Utility+Family | 446sqm / 4801sf | 10 |
135T S(297677) | 4+Guest+Study+Utility+Family | 615sqm / 6620sf | 12 |
137 S(297678) | 4+Guest+Study+Utility+Family | 491sqm / 5285sf | 11 |
137A S(297679) | 4+Guest+Study+Utility+Family | 531sqm / 5716sf | 11 |
137B S(297680) | 4+Guest+Study+Utility+Family | 531sqm / 5716sf | 11 |
137C S(297681) | 4+Guest+Study+Utility+Family | 479sqm / 5156sf | 11 |
137D S(297682) | 4+Guest+Study+Utility+Family | 517sqm / 5565sf | 11 |
137E S(297683) | 4+Guest+Study+Utility+Family | 521sqm / 5608sf | 11 |
137F S(297684) | 4+Guest+Study+Utility+Family | 526sqm / 5662sf | 11 |
137G S(297685) | 4+Guest+Study+Utility+Family | 525sqm / 5651sf | 11 |
137H S(297686) | 4+Guest+Study+Utility+Family | 518sqm / 5576sf | 11 |
137J S(297687) | 4+Guest+Study+Utility+Family | 514sqm / 5533sf | 11 |
137K S(297688) | 4+Guest+Study+Utility+Family | 517sqm / 5565sf | 11 |
137L S(297689) | 4+Guest+Study+Utility+Family | 520sqm / 5597sf | 11 |
139 S(297690) | 4+Guest+Study+Utility+Family | 578sqm / 6222sf | 11 |
139A S(297691) | 4+Guest+Study+Utility+Family | 668sqm / 7190sf | 12 |
139B S(297692) | 4+Guest+Study+Utility+Family | 655sqm / 7050sf | 12 |
139C S(297693) | 4+Guest+Study+Utility+Family | 569sqm / 6125sf | 11 |
139D S(297694) | 4+Guest+Study+Utility+Family | 618sqm / 6652sf | 12 |
139E S(297695) | 4+Guest+Study+Utility+Family | 542sqm / 5834sf | 11 |
139F S(297696) | 4+Guest+Study+Utility+Family | 516sqm / 5554sf | 11 |
139G S(297697) | 4+Guest+Study+Utility+Family | 526sqm / 5662sf | 11 |
139H S(297698) | 4+Guest+Study+Utility+Family | 534sqm / 5748sf | 11 |
139J S(297699) | 4+Guest+Study+Utility+Family | 534sqm / 5748sf | 11 |
139K S(297700) | 4+Guest+Study+Utility+Family | 534sqm / 5748sf | 11 |
139L S(297701) | 4+Guest+Study+Utility+Family | 528sqm / 5683sf |
11 |
Gallery
Pricing
Whitley Residence Price, Cluster house with balance of 16 Units Left
Brand New, Move-in
Chinese New year Promotion 2021.
Amenities
Trains (MRT/LRT) | Mt. Pleasant MRT Thomson Line Due 2021 Bukit Brown MRT Circle Line U/C Novena (NS20) Toa Payoh (NS19) Caldecott MRT Thomson Line Due 2020 Stevens MRT Downtown Line Due 2015 Caldecott MRT (CC17) Stevens MRT Thomson Line Due 2021 Newton (NS21) Braddell (NS18) | 0.33km 0.93km 0.94km 1.34km 1.35km 1.35km 1.37km 1.39km 1.50km 1.96km |
Bus Stops | Old Police Academy (Bus: 132, 151, 153, 154, 156, 186, 966, 105, 985) |
0.18km |
Groceries & Supermarts | Cold Storage Chancery Court NTUC Fairprice (Square 2) Cold Storage Novena Cold Storage United Square NTUC Fairprice (Shaw Plaza) NTUC Fairprice (Cambridge Road) | 0.97km 1.00km 1.04km 1.19km 1.60km 1.83km |
Schools | Korean Church Kindergarten Anglo-Chinese School (Primary) Balestier Hill Primary School SJI International School CHIJ Primary (Toa Payoh) Chinese United International School Singapore Chinese Girls’ Primary School Singapore Chinese Girls’ School Italian Supplementary School (Italian Embassy) Marymount Convent School Kheng Cheng School Catholic Junior College | 0.63km 0.83km 0.84km 0.85km 0.97km 1.00km 1.14km 1.14km 1.23km 1.62km 1.75km 0.2km |
Frequently Asked Questions
The price of units for sale in Cluster house near good schools is S$4,850,000.
Current Sqft Min at Cluster house near good schoolss is about S$ 5651 Sqft.
Cluster house near good schools is located at 131 - 139L WHITLEY ROAD 297702.
There are have 5 bedrooms and 6 bathrooms in this unit.
Get the best condos with us now
You can book appointments with us at your convenience. We believe that meeting face to face will bring the best value for both of you.
Loan Calculator
Can we get your Personal Insights...
Related Listings
Adam Place Condominium
D11 - Newton/ Novena
Evelyn Mansions for Sale
D11 - Newton/ Novena
Mandale Heights Condominium
D11 - Newton/ Novena
Newton Imperial Condominium
D11 - Newton/ Novena
Other Listings
Avant Parc
D27 - Sembawang/ Yishun
Meyer Blue Condo
D15 - East Coast/ Marine Parade
Centra Loft Condominium
D14 - Eunos/ Geylang/ Paya Lebar
Eis Residences Condominium
D15 - East Coast/ Marine Parade