Evelyn Mansions for Sale 2460 views
Near MRT stations: Newton MRT, Novena MRT
District: D11 - Newton/ Novena
Evelyn Mansions for Sale
Patio Lovers. With having this right property for you.
Evelyn Mansions Condominium is a development located along 20 Evelyn Road Singapore 309309 District 11. Completed in 1998. Standing 1 block with 40 units in total. MRT stations Newton, Novena, along with other public transportation that are within walking distance provide residents convenient access to commute around Singapore. Basic facilities include a gym, swimming pool, bbq pit, parking, and 24-hour security, among many more. Nearby supermarkets and shopping areas within 1 kilometre include Cold Storage Chancery Court, Cold Storage United Square, Cold Storage Novena, and just a short 7-minute drive away to Orchard Road, which is one of Singapore’s most popular shopping area.
Project Name | Evelyn Mansions |
Developer | Kim Koon Holdings Pte Ltd |
Architect | TBA |
Site Area | 2,333.90 sqm / 25,122 sqft |
No. Of Units | 40 Residential Units |
District | 11 |
Tenure | Freehold |
Expected TOP | 1998 |
Carpark | TBA |
Unit Types |
|
Evelyn Mansions is a low density condominium near Dunearn Road. Excellent schools such as Anglo-Chinese School and the Singapore Chinese Girls’ School are within close proximity. Nearby prestigious club like The Pines Club and the American Club are just a few minutes away.
Entertainment, shopping, dining and Orchard Road are just 5 minutes drive from Evelyn Mansions. This development is a short walk to Balmoral Plaza, Newton MRT and Newton Food Centre, one stop from Orchard MRT.
SURROUNDING PROPERTIES: CONDO / APT | |||||||
Total Projects: | 76 | Total Units: | 4,951 | ||||
Project Name | No. of Units | Unit Size | Average PSF | Rental Price | Rental Yield | Property Type | Tenure |
10 EVELYN | 56 | 495 – 1432 sqft | S$ 2,721 psf | S$ 8.8 psf pm | 3.9% | Apartment | freehold |
26 NEWTON | 180 | 474 – 1378 sqft | S$ 1,965 psf | S$ 7.0 psf pm | 4.3% | Apartment | freehold |
28 GILSTEAD ROAD | N/A | – | – | – | – | Condominium | freehold |
35 GILSTEAD | 70 | 474 – 1647 sqft | S$ 2,483 psf | – | – | Apartment | freehold |
AMARYLLIS VILLE | 311 | 657 – 2637 sqft | S$ 1,888 psf | S$ 5.4 psf pm | 3.4% | Condominium | 99 yrs from 1997 |
BALMORAL PLACE | 28 | 3778 – 3778 sqft | S$ 1,011 psf | S$ 5.6 psf pm | 6.6% | Apartment | freehold |
BALMORAL PLAZA | 7 | 344 – 4198 sqft | S$ 1,303 psf | S$ 2.5 psf pm | 2.3% | Apartment | freehold |
BALMORAL RESIDENCES | 65 | 1453 – 2379 sqft | S$ 2,080 psf | S$ 4.3 psf pm | 2.5% | Condominium | freehold |
BUCKLEY 18 | 49 | 1055 – 4973 sqft | S$ 1,847 psf | S$ 4.5 psf pm | 3.0% | Apartment | freehold |
BUCKLEY CLASSIQUE | 64 | 1098 – 4359 sqft | S$ 1,819 psf | S$ 5.5 psf pm | 3.6% | Condominium | freehold |
BUCKLEY MANSIONS | 23 | 1141 – 1873 sqft | S$ 811 psf | – | – | Condominium | freehold |
BUCKLEY RESIDENCE | 13 | 517 – 2303 sqft | S$ 2,017 psf | S$ 5.3 psf pm | 3.2% | Apartment | freehold |
CASA MELWANI | 8 | – | – | – | – | Apartment | freehold |
CHAMBERY MANSIONS | 21 | 2368 – 2379 sqft | S$ 676 psf | – | – | Apartment | freehold |
CHANCERY CORNER | 7 | 1270 – 1421 sqft | S$ 616 psf | S$ 4.0 psf pm | 7.8% | Apartment | freehold |
CHANCERY ESQUIRE | 31 | 958 – 1851 sqft | S$ 1,564 psf | S$ 3.4 psf pm | 2.6% | Apartment | freehold |
CHANCERY PARK | 32 | 1668 – 2486 sqft | S$ 1,669 psf | S$ 3.3 psf pm | 2.4% | Condominium | freehold |
D’EVELYN | 24 | 614 – 2433 sqft | S$ 1,626 psf | S$ 4.4 psf pm | 3.3% | Apartment | freehold |
ELMIRA HEIGHTS | 126 | 1033 – 1701 sqft | S$ 668 psf | – | – | Condominium | freehold |
ENCHANTE | 25 | 1001 – 1087 sqft | S$ 2,723 psf | – | – | Apartment | freehold |
EVELYN MANSIONS | 40 | 786 – 1238 sqft | S$ 2,067 psf | S$ 4.8 psf pm | 2.8% | Apartment | freehold |
GILSTEAD 38 | 23 | 947 – 2540 sqft | S$ 1,480 psf | S$ 3.5 psf pm | 2.9% | Apartment | freehold |
GILSTEAD COURT | 48 | 1389 – 1464 sqft | S$ 1,929 psf | S$ 3.3 psf pm | 2.0% | Condominium | freehold |
GILSTEAD MANSION | 24 | 1604 – 1636 sqft | S$ 1,417 psf | S$ 2.9 psf pm | 2.4% | Apartment | freehold |
GILSTEAD TWO | 110 | 775 – 2874 sqft | S$ 2,278 psf | S$ 5.4 psf pm | 2.9% | Apartment | freehold |
GLOUCESTER MANSIONS | 61 | 657 – 3466 sqft | S$ 2,034 psf | S$ 5.0 psf pm | 3.0% | Apartment | freehold |
GOODWOOD RESIDENCE | 210 | 1119 – 73324 sqft | S$ 2,639 psf | S$ 6.3 psf pm | 2.9% | Condominium | freehold |
IRIDIUM | 45 | 753 – 2691 sqft | S$ 1,598 psf | S$ 4.7 psf pm | 3.6% | Apartment | freehold |
IXORA COURT | N/A | 1765 – 1798 sqft | S$ 1,063 psf | – | – | Apartment | freehold |
KOPAR AT NEWTON | 378 | 517 – 3305 sqft | S$ 2,542 psf | – | – | Apartment | 99 yrs from 2019 |
L’VIV | 147 | 614 – 2530 sqft | S$ 2,104 psf | S$ 5.9 psf pm | 3.3% | Apartment | freehold |
LIBERTE | 46 | 646 – 1324 sqft | S$ 2,327 psf | S$ 5.7 psf pm | 2.9% | Apartment | freehold |
LINCOLN MANSION | N/A | 1302 – 1755 sqft | S$ 1,000 psf | – | – | Apartment | freehold |
LINCOLN SUITES | 175 | 463 – 5597 sqft | S$ 2,349 psf | S$ 6.4 psf pm | 3.3% | Condominium | freehold |
LINCOLNSVALE | 25 | 1561 – 1744 sqft | S$ 486 psf | – | – | Apartment | freehold |
LUXURY APARTMENTS | 19 | 3014 – 3175 sqft | S$ 657 psf | S$ 3.0 psf pm | 5.4% | Apartment | freehold |
MIRAMAR MANSION | N/A | 1970 – 1970 sqft | S$ 655 psf | – | – | Apartment | freehold |
MIRO | 85 | 990 – 2917 sqft | S$ 1,658 psf | S$ 4.4 psf pm | 3.2% | Apartment | freehold |
MORIMASA GARDENS | 38 | 1679 – 2605 sqft | S$ 1,669 psf | S$ 3.0 psf pm | 2.1% | Condominium | freehold |
MUSE @ NEWTON | 56 | – | – | – | – | Apartment | freehold |
NEWTON 18 | 81 | 570 – 2196 sqft | S$ 2,120 psf | S$ 4.9 psf pm | 2.7% | Apartment | freehold |
NEWTON 21 | 69 | 1066 – 3068 sqft | S$ 2,216 psf | S$ 4.3 psf pm | 2.3% | Apartment | freehold |
NEWTON COURT | N/A | 1044 – 2174 sqft | S$ 737 psf | – | – | Apartment | freehold |
NEWTON GEMS | 190 | – | – | – | – | Apartment | freehold |
NEWTON IMPERIAL | 36 | 1711 – 1938 sqft | S$ 1,858 psf | S$ 4.0 psf pm | 2.6% | Apartment | freehold |
NEWTON LODGE | 16 | 1216 – 1658 sqft | S$ 1,735 psf | S$ 3.3 psf pm | 2.3% | Apartment | freehold |
NEWTON ONE | 91 | 1216 – 2411 sqft | S$ 2,261 psf | S$ 4.4 psf pm | 2.3% | Condominium | freehold |
NEWTON POINT | 39 | 1173 – 1173 sqft | S$ 575 psf | – | – | Condominium | freehold |
NEWTON SUITES | 118 | 797 – 4865 sqft | S$ 2,286 psf | S$ 6.5 psf pm | 3.4% | Apartment | freehold |
PEPPERMINT GROVE | 15 | 495 – 1496 sqft | S$ 1,692 psf | S$ 5.6 psf pm | 3.9% | Apartment | freehold |
PORTOFINO | 32 | 786 – 786 sqft | S$ 1,721 psf | S$ 1.7 psf pm | 1.2% | Apartment | freehold |
PULLMAN RESIDENCES NEWTON | 340 | 463 – 1389 sqft | S$ 3,133 psf | – | – | Apartment | freehold |
RESIDENCES @ EVELYN | 208 | 1023 – 3466 sqft | S$ 2,268 psf | S$ 4.9 psf pm | 2.6% | Condominium | freehold |
RISING SUITES | 15 | 710 – 1432 sqft | S$ 1,831 psf | S$ 4.6 psf pm | 3.0% | Apartment | freehold |
ROCHELLE AT NEWTON | 129 | 1012 – 3283 sqft | S$ 1,684 psf | S$ 5.0 psf pm | 3.6% | Condominium | 99 yrs from 2008 |
ROSEVALE | 32 | 1313 – 1755 sqft | S$ 1,822 psf | S$ 4.2 psf pm | 2.7% | Apartment | freehold |
SANCTUARY@NEWTON | 38 | 1055 – 1055 sqft | S$ 2,722 psf | – | – | Apartment | freehold |
SARKIES GARDENS | 21 | – | – | – | – | Apartment | freehold |
SARKIES GREEN | 26 | – | – | – | – | Apartment | freehold |
SARKIES MANSIONS | 15 | – | – | – | – | Apartment | freehold |
SETIA RESIDENCES | 24 | 3348 – 3348 sqft | S$ 2,031 psf | – | – | Apartment | freehold |
SUITES @ NEWTON | 67 | 484 – 1335 sqft | S$ 1,935 psf | S$ 5.9 psf pm | 3.6% | Apartment | freehold |
SUITES @ SURREY | 20 | 893 – 1819 sqft | S$ 1,869 psf | S$ 4.9 psf pm | 3.1% | Apartment | freehold |
SURREY 21 | 10 | – | – | – | – | Condominium | – |
SURREY COURT | 18 | – | – | – | – | Apartment | freehold |
SURREY MANSIONS | N/A | 958 – 958 sqft | S$ 738 psf | – | – | Apartment | freehold |
THE ARMADALE | 43 | 646 – 4155 sqft | S$ 1,769 psf | S$ 4.6 psf pm | 3.1% | Apartment | freehold |
THE ATELIER | 120 | 549 – 1496 sqft | S$ 2,684 psf | – | – | Apartment | freehold |
THE HERMITAGE | 32 | 732 – 2067 sqft | S$ 2,077 psf | S$ 4.9 psf pm | 2.8% | Apartment | freehold |
THE LINC | 51 | 646 – 1851 sqft | S$ 2,030 psf | S$ 4.8 psf pm | 2.8% | Apartment | freehold |
THE LINCOLN MODERN | 56 | 969 – 3552 sqft | S$ 1,675 psf | S$ 4.4 psf pm | 3.1% | Apartment | freehold |
THE LINCOLN RESIDENCES | 99 | 1281 – 3337 sqft | S$ 1,983 psf | S$ 5.3 psf pm | 3.2% | Condominium | freehold |
THE SENTINEL | 14 | 3401 – 3401 sqft | S$ 735 psf | S$ 4.0 psf pm | 6.5% | Apartment | freehold |
THREE BUCKLEY | 11 | 2002 – 2368 sqft | S$ 1,520 psf | S$ 4.4 psf pm | 3.5% | Apartment | freehold |
TRILIGHT | 205 | 1087 – 5802 sqft | S$ 2,299 psf | S$ 5.3 psf pm | 2.8% | Condominium | freehold |
VISIN APARTMENTS | N/A | – | – | – | – | Apartment | – |
SURROUNDING PROPERTIES: LANDED | |||||||
Total Projects: | 11 | Total Units: | 82 | ||||
Project Name | No. of Units | Unit Size | Average PSF | Rental Price | Rental Yield | Property Type | Tenure |
BARKER VILLE | 8 | 3606 – 13627 sqft | S$ 924 psf | S$ 1.5 psf pm | 2.0% | Detached House | freehold |
BUKIT TUNGGAL ROAD | N/A | 10516 – 38395 sqft | – | – | – | Landed | – |
FIVE CHANCERY | 12 | 4801 – 6512 sqft | S$ 1,150 psf | S$ 2.5 psf pm | 2.6% | Detached House | freehold |
GENTLE REFLECTIONS | 7 | 3272 – 14940 sqft | S$ 978 psf | S$ 2.3 psf pm | 2.9% | Detached House | freehold |
GENTLE ROAD | N/A | 1625 – 18579 sqft | – | – | – | Landed | – |
GILSTEAD 68 | 9 | 16081 – 16081 sqft | S$ 622 psf | S$ 2.9 psf pm | 5.5% | Detached House | freehold |
GILSTEAD BROOKS | 28 | 2820 – 4198 sqft | S$ 1,126 psf | S$ 3.4 psf pm | 3.7% | Terrace House | freehold |
JALAN PASIRAN | N/A | 2250 – 11690 sqft | – | – | – | Landed | – |
ONE CHANCERY | N/A | 1651 – 2610 sqft | S$ 3,847 psf | – | – | Terrace House | 999 yrs from 1883 |
THE GILSTEAD | N/A | – | – | – | – | Apartment | – |
VILLAS @ GILSTEAD | 18 | 3972 – 8654 sqft | S$ 701 psf | S$ 1.4 psf pm | 2.5% | Semi-Detached House | freehold |
SURROUNDING PROPERTIES: COMMERCIAL | |||||||
Total Projects: | 4 | Total Units: | 0 | ||||
Project Name | No. of Units | Unit Size | Average PSF | Rental Price | Rental Yield | Property Type | Tenure |
BALMORAL PLAZA | – | 344 – 8030 sqft | S$ 2,755 psf | S$ 5.4 psf pm | 2.4% | Shop | freehold |
GOLDHILL CENTRE | – | 1206 – 1206 sqft | – | – | – | Shop | – |
GOLDHILL PLAZA | – | 893 – 3434 sqft | S$ 1,959 psf | S$ 4.8 psf pm | 2.9% | Shop | 999 yrs from 1972 |
NEWTON HEIGHTS | – | 904 – 1033 sqft | S$ 1,611 psf | – | – | Office | freehold |
Recent En Bloc Transaction | (Past 5 years) | ||||||||||
Contract Date | Project Name | Transacted Price | Unit Price (psf) | Address | Number of Units | Area (sqm) | Type of Area | Property Type | Tenure | Completion Date | |
03 Mar 21 | SURREY POINT | 47,800,000 | 2,031 | 2 ENBLOC SURREY ROAD #02-02,03,04,05,06,ETC | 9 | 2,187 | Strata | Apartment | Freehold | 1980 | |
Most Recent Launches | (Past 3 years) | ||||||||||
Project Name | Developer | Street | Total Units | Total Units Sold | Total Units Launched | ||||||
10 EVELYN | Creative Investments Pte Ltd | EVELYN ROAD | 56 | 23 | 56 | ||||||
35 GILSTEAD | Amcorp Forward Pte Ltd | GILSTEAD ROAD | 70 | 70 | 70 | ||||||
ENCHANTE | Evelyn Pte Ltd | EVELYN ROAD | 25 | 6 | 25 | ||||||
KOPAR AT NEWTON | CEL Newton Pte Ltd | MAKEWAY AVENUE | 378 | 368 | 378 | ||||||
PULLMAN RESIDENCES NEWTON | EL Development (Horizon) Pte Ltd | DUNEARN ROAD | 340 | 301 | 305 | ||||||
SANCTUARY@NEWTON | ASK Development Pte Ltd | SURREY ROAD | 38 | 1 | 38 | ||||||
THE ATELIER | Bukit Sembawang Land Pte Ltd | MAKEWAY AVENUE | 120 | 114 | 120 | ||||||
Upcoming Launches | Data may vary for different boundary selection | ||||||||||
Project Name | Developer | Street | Total Units | District | |||||||
Residential apartments | Peak Vista Pte Ltd | Gilstead Road | 15 | 11 | |||||||
Surrey 21 | Francis Lee Seng Wee | Surrey Road | 10 | 11 |
Nearest MRT Stations from EVELYN MANSIONS
CONDO NEAR NEWTON MRT STATION
Distance: 0.48 km
CONDO NEAR NOVENA MRT STATION
Distance: 0.66 km
Nearest International Schools from EVELYN MANSIONS
ST JOSEPH INSTITUTIONAL INTERNATIONAL
Distance: 0.6 km
SAN YU ADVENTIST SCHOOL
Distance: 0.64 km
CHINESE INTERNATIONAL SCHOOL
Distance: 1.12 km
Nearest Primary Schools from EVELYN MANSIONS
ANGLO-CHINESE SCHOOL (PRIMARY)
Distance: 0.44 km
ANGLO-CHINESE SCHOOL (JUNIOR)
Distance: 0.83 km
BALESTIER HILL PRIMARY SCHOOL
Distance: 1.19 km
Siteplan
Siteplan
ESTIMATED UNIT SIZE DISTRIBUTION | ||
Unit Size | Estimated Units | Percentage of Total |
700 to 900 | 33 | 82.5 |
901 to 1100 | 4 | 10.0 |
1101 to 1300 | 2 | 5.0 |
N.A | 1 | 2.5 |
UNIT MIX (BETA) | ||
Bedroom Type | Number of Units | |
2 rooms | 39 | |
N/A | 1 |
UNIT MIX : PRIVATE HOUSING | |
Bedroom Type: | 1 room |
Project Name | Number of Units |
10 EVELYN | 14 |
26 NEWTON | 80 |
35 GILSTEAD | 14 |
AMARYLLIS VILLE | 35 |
BUCKLEY CLASSIQUE | 3 |
BUCKLEY RESIDENCE | 5 |
D’EVELYN | 3 |
GLOUCESTER MANSIONS | 17 |
Kopar at Newton | 66 |
L’VIV | 66 |
LIBERTE | 13 |
LINCOLN SUITES | 66 |
MIRO | 6 |
NEWTON 18 | 17 |
PEPPERMINT GROVE | 6 |
PULLMAN RESIDENCES NEWTON | 108 |
SUITES @ NEWTON | 21 |
THE ARMADALE | 15 |
The Atelier | 30 |
THE LINC | 1 |
Bedroom Type: | 2 rooms |
Project Name | Number of Units |
10 EVELYN | 10 |
26 NEWTON | 100 |
35 GILSTEAD | 27 |
AMARYLLIS VILLE | 130 |
BALMORAL RESIDENCES | 1 |
BUCKLEY 18 | 16 |
BUCKLEY CLASSIQUE | 6 |
BUCKLEY RESIDENCE | 4 |
CHANCERY ESQUIRE | 5 |
D’EVELYN | 11 |
ELMIRA HEIGHTS | 2 |
EVELYN MANSIONS | 39 |
GILSTEAD 38 | 15 |
GILSTEAD TWO | 108 |
GLOUCESTER MANSIONS | 10 |
GOODWOOD RESIDENCE | 55 |
IRIDIUM | 14 |
Kopar at Newton | 128 |
L’VIV | 67 |
LIBERTE | 33 |
LINCOLN SUITES | 42 |
MIRO | 50 |
NEWTON 18 | 48 |
NEWTON LODGE | 6 |
NEWTON ONE | 32 |
NEWTON SUITES | 58 |
PEPPERMINT GROVE | 6 |
PORTOFINO | 1 |
PULLMAN RESIDENCES NEWTON | 116 |
RESIDENCES @ EVELYN | 76 |
RISING SUITES | 13 |
ROCHELLE AT NEWTON | 24 |
SANCTUARY@NEWTON | 14 |
SUITES @ NEWTON | 46 |
SUITES @ SURREY | 10 |
THE ARMADALE | 13 |
The Atelier | 45 |
THE HERMITAGE | 31 |
THE LINC | 7 |
THE LINCOLN MODERN | 20 |
TRILIGHT | 104 |
Bedroom Type: | 3 rooms |
Project Name | Number of Units |
10 EVELYN | 3 |
35 GILSTEAD | 29 |
AMARYLLIS VILLE | 146 |
BALMORAL PLACE | 1 |
BALMORAL PLAZA | 4 |
BALMORAL RESIDENCES | 65 |
BUCKLEY 18 | 24 |
BUCKLEY CLASSIQUE | 45 |
BUCKLEY RESIDENCE | 4 |
CHANCERY ESQUIRE | 21 |
CHANCERY PARK | 21 |
D’EVELYN | 10 |
ELMIRA HEIGHTS | 116 |
Enchante | 20 |
GILSTEAD 38 | 4 |
GLOUCESTER MANSIONS | 27 |
GOODWOOD RESIDENCE | 120 |
IRIDIUM | 24 |
Kopar at Newton | 114 |
L’VIV | 2 |
LINCOLN SUITES | 44 |
MIRO | 26 |
MORIMASA GARDENS | 26 |
NEWTON 18 | 16 |
NEWTON 21 | 66 |
NEWTON IMPERIAL | 34 |
NEWTON LODGE | 7 |
NEWTON ONE | 24 |
NEWTON SUITES | 60 |
PEPPERMINT GROVE | 3 |
PULLMAN RESIDENCES NEWTON | 87 |
RESIDENCES @ EVELYN | 78 |
ROCHELLE AT NEWTON | 64 |
ROSEVALE | 29 |
SANCTUARY@NEWTON | 19 |
SUITES @ SURREY | 9 |
THE ARMADALE | 14 |
The Atelier | 37 |
THE LINC | 40 |
THE LINCOLN MODERN | 34 |
THE LINCOLN RESIDENCES | 47 |
THREE BUCKLEY | 7 |
TRILIGHT | 77 |
Bedroom Type: | 4 rooms |
Project Name | Number of Units |
AMARYLLIS VILLE | 1 |
BALMORAL PLAZA | 1 |
BUCKLEY 18 | 9 |
BUCKLEY CLASSIQUE | 9 |
CHANCERY PARK | 14 |
ELMIRA HEIGHTS | 8 |
Enchante | 4 |
GILSTEAD TWO | 2 |
GLOUCESTER MANSIONS | 7 |
GOODWOOD RESIDENCE | 173 |
IRIDIUM | 8 |
Kopar at Newton | 47 |
LINCOLN SUITES | 23 |
LUXURY APARTMENTS | 5 |
MIRO | 2 |
MORIMASA GARDENS | 2 |
NEWTON 21 | 1 |
NEWTON ONE | 24 |
PULLMAN RESIDENCES NEWTON | 29 |
RESIDENCES @ EVELYN | 54 |
ROCHELLE AT NEWTON | 37 |
ROSEVALE | 3 |
SANCTUARY@NEWTON | 5 |
SETIA RESIDENCES | 12 |
SUITES @ SURREY | 1 |
The Atelier | 8 |
THE LINC | 3 |
THE LINCOLN MODERN | 2 |
THE LINCOLN RESIDENCES | 50 |
THE SENTINEL | 1 |
THREE BUCKLEY | 4 |
TRILIGHT | 24 |
Bedroom Type: | 5 rooms |
Project Name | Number of Units |
BUCKLEY CLASSIQUE | 1 |
CHAMBERY MANSIONS | 1 |
Enchante | 1 |
GOODWOOD RESIDENCE | 5 |
Kopar at Newton | 22 |
NEWTON ONE | 8 |
ROCHELLE AT NEWTON | 3 |
THE ARMADALE | 1 |
THE LINCOLN RESIDENCES | 2 |
Bedroom Type: | 6 rooms |
Project Name | Number of Units |
GOODWOOD RESIDENCE | 2 |
Kopar at Newton | 1 |
AGE OF BUILDING : CONDO / APT | |
Project Name | Age |
10 EVELYN | 1 |
26 NEWTON | 7 |
35 GILSTEAD | Uncompleted |
AMARYLLIS VILLE | 19 |
BALMORAL PLACE | 23 |
BALMORAL PLAZA | 29 |
BALMORAL RESIDENCES | 22 |
BUCKLEY 18 | 14 |
BUCKLEY CLASSIQUE | 9 |
BUCKLEY MANSIONS | 39 |
BUCKLEY RESIDENCE | 16 |
CHAMBERY MANSIONS | 26 |
CHANCERY CORNER | 37 |
CHANCERY ESQUIRE | 27 |
CHANCERY PARK | 32 |
D’EVELYN | 15 |
ELMIRA HEIGHTS | 33 |
Enchante | – |
EVELYN MANSIONS | 26 |
GILSTEAD 38 | 24 |
GILSTEAD COURT | 45 |
GILSTEAD MANSION | Unknown |
GILSTEAD TWO | 9 |
GLOUCESTER MANSIONS | 24 |
GOODWOOD RESIDENCE | 10 |
IRIDIUM | 14 |
IXORA COURT | Unknown |
Kopar at Newton | Uncompleted |
L’VIV | 10 |
LIBERTE | 8 |
LINCOLN MANSION | Unknown |
LINCOLN SUITES | 9 |
LINCOLNSVALE | 42 |
LUXURY APARTMENTS | 48 |
MIRAMAR MANSION | Unknown |
MIRO | 11 |
MORIMASA GARDENS | 30 |
NEWTON 18 | 21 |
NEWTON 21 | 19 |
NEWTON COURT | Unknown |
NEWTON IMPERIAL | 12 |
NEWTON LODGE | 33 |
NEWTON ONE | 14 |
NEWTON POINT | 39 |
NEWTON SUITES | 16 |
PEPPERMINT GROVE | 26 |
PORTOFINO | 23 |
PULLMAN RESIDENCES NEWTON | Uncompleted |
RESIDENCES @ EVELYN | 16 |
RISING SUITES | 25 |
ROCHELLE AT NEWTON | 11 |
ROSEVALE | 22 |
SANCTUARY@NEWTON | Uncompleted |
SETIA RESIDENCES | 20 |
SUITES @ NEWTON | 7 |
SUITES @ SURREY | 15 |
SURREY MANSIONS | Unknown |
THE ARMADALE | 22 |
The Atelier | – |
THE HERMITAGE | 24 |
THE LINC | 17 |
THE LINCOLN MODERN | 20 |
THE LINCOLN RESIDENCES | 12 |
THE SENTINEL | 18 |
THREE BUCKLEY | 14 |
TRILIGHT | 11 |
Gallery
Pricing
Evelyn Mansions for Sales Transactions ( 18.7.23)
SALES TRANSACTION | |||||||||
Date | Project Name | Address | Type of Sale | Area (sqft) | Type of Area | Price (S$ psf) | Price (S$) | Purchaser Address | Source |
24 Nov 22 | EVELYN MANSIONS | 20 Evelyn Road #06-03 | Resale | 840 | Strata | 2,108 | 1,770,000 | Private | URA |
22 Sep 22 | EVELYN MANSIONS | 20 Evelyn Road #04-03 | Resale | 840 | Strata | 2,025 | 1,700,000 | Private | URA |
23 Jun 22 | EVELYN MANSIONS | 20 Evelyn Road #08-02 | Resale | 893 | Strata | 1,925 | 1,720,000 | Private | URA |
21 Apr 22 | EVELYN MANSIONS | 20 Evelyn Road #03-03 | Resale | 829 | Strata | 1,964 | 1,628,000 | Private | URA |
12 Oct 21 | EVELYN MANSIONS | 20 Evelyn Road #06-04 | Resale | 797 | Strata | 1,908 | 1,520,000 | Private | URA |
06 Jul 21 | EVELYN MANSIONS | 20 Evelyn Road #03-01 | Resale | 883 | Strata | 1,852 | 1,635,000 | Private | URA |
15 Jun 21 | EVELYN MANSIONS | 20 Evelyn Road #08-03 | Resale | 840 | Strata | 1,810 | 1,520,000 | Private | URA |
14 Oct 20 | EVELYN MANSIONS | 20 Evelyn Road #07-02 | Resale | 893 | Strata | 1,679 | 1,500,000 | Private | URA |
14 Sep 20 | EVELYN MANSIONS | 20 Evelyn Road #02-04 | Resale | 797 | Strata | 1,682 | 1,340,000 | Private | URA |
11 Aug 20 | EVELYN MANSIONS | 20 Evelyn Road #01-02 | Resale | 893 | Strata | 1,366 | 1,220,000 | Private | URA |
06 Jul 20 | EVELYN MANSIONS | 20 Evelyn Road #01-04 | Resale | 1227 | Strata | 1,426 | 1,750,000 | Private | URA |
27 Apr 20 | EVELYN MANSIONS | 20 Evelyn Road #10-02 | Resale | 904 | Strata | 1,701 | 1,538,000 | HDB | URA |
11 Jul 19 | EVELYN MANSIONS | 20 Evelyn Road #02-02 | Resale | 926 | Strata | 1,620 | 1,500,000 | Private | URA |
04 Mar 18 | EVELYN MANSIONS | 20 Evelyn Road #04-02 | Resale | 893 | Strata | 1,498 | 1,338,000 | Private | URA |
01 Nov 17 | EVELYN MANSIONS | 20 Evelyn Road #10-03 | Resale | 840 | Strata | 1,667 | 1,400,000 | Private | URA |
23 Jul 17 | EVELYN MANSIONS | 20 Evelyn Road #09-03 | Resale | 829 | Strata | 1,590 | 1,318,000 | HDB | URA |
25 May 17 | EVELYN MANSIONS | 20 Evelyn Road #02-04 | Resale | 797 | Strata | 1,444 | 1,150,000 | Private | URA |
12 Mar 17 | EVELYN MANSIONS | 20 Evelyn Road #05-03 | Resale | 840 | Strata | 1,489 | 1,250,000 | Private | URA |
06 Dec 16 | EVELYN MANSIONS | 20 Evelyn Road #07-01 | Resale | 893 | Strata | 1,511 | 1,350,000 | HDB | URA |
10 Aug 16 | EVELYN MANSIONS | 20 Evelyn Road #04-03 | Resale | 840 | Strata | 1,465 | 1,230,000 | Private | URA |
18 Oct 15 | EVELYN MANSIONS | 20 Evelyn Road #07-02 | Resale | 893 | Strata | 1,466 | 1,310,000 | Private | URA |
12 Jul 15 | EVELYN MANSIONS | 20 Evelyn Road #07-04 | Resale | 797 | Strata | 1,507 | 1,200,000 | Private | URA |
23 Jun 15 | EVELYN MANSIONS | 20 Evelyn Road #08-02 | Resale | 893 | Strata | 1,472 | 1,315,000 | Private | URA |
29 Apr 14 | EVELYN MANSIONS | 20 Evelyn Road #01-04 | Resale | 1227 | Strata | 1,133 | 1,390,000 | HDB | URA |
29 Aug 12 | EVELYN MANSIONS | 20 Evelyn Road #07-01 | Resale | 893 | Strata | 1,545 | 1,380,000 | HDB | URA |
01 Aug 12 | EVELYN MANSIONS | 20 Evelyn Road #09-03 | Resale | 829 | Strata | 1,520 | 1,260,000 | Private | URA |
24 Jul 12 | EVELYN MANSIONS | 20 Evelyn Road #09-02 | Resale | 883 | Strata | 1,501 | 1,325,000 | Private | URA |
01 Jul 12 | EVELYN MANSIONS | 20 Evelyn Road #02-02 | Resale | 926 | Strata | 1,458 | 1,350,000 | Private | URA |
13 Mar 12 | EVELYN MANSIONS | 20 Evelyn Road #04-03 | Resale | 840 | Strata | 1,441 | 1,210,000 | Private | URA |
26 Feb 12 | EVELYN MANSIONS | 20 Evelyn Road #06-03 | Resale | 840 | Strata | 1,465 | 1,230,000 | Private | URA |
22 Feb 12 | EVELYN MANSIONS | 20 Evelyn Road #09-01 | Resale | 883 | Strata | 1,379 | 1,217,160 | Private | URA |
08 Nov 11 | EVELYN MANSIONS | 20 Evelyn Road #01-01 | Resale | 861 | Strata | 1,475 | 1,270,000 | Private | URA |
23 Oct 11 | EVELYN MANSIONS | 20 Evelyn Road #10-04 | Resale | 797 | Strata | 1,469 | 1,170,000 | Private | URA |
27 Sep 11 | EVELYN MANSIONS | 20 Evelyn Road #10-01 | Resale | 904 | Strata | 1,425 | 1,288,000 | Private | URA |
05 May 10 | EVELYN MANSIONS | 20 Evelyn Road #08-03 | Resale | 840 | Strata | 1,361 | 1,142,400 | Private | URA |
