MIDTOWN MODERN buycondo.sg 744 views
Near MRT stations: Bugis MRT, Bugis MRT
District: D7 - Beach Road/ Bugis/ Rochor
In world cities like New York and Tokyo, Midtown is the area where once older neighbourhoods have been transformed with great success to form a vibrant part of the city centre, with a high concentration of trendy residences, prime corporate offices, shops as well as fashionable dining and entertainment venues.
Emergent term from the 50’s, between uptown and downtown Manhattan. Emergent part of the city centre, with a high concentration of shops, hotel, entertainment, prime offices and homes.
For more info : MIDTOWN MODERN buycondo.sg
General Project Description | PROPOSED RESIDENTIAL FLATS DEVELOPMENT COMPRISING 2 BLOCKS |
Developer | Joint venture between GuocoLand, Hong Leong Holdings and Hong Realty |
District | D7 |
Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) |
Development Type | Integrated Mixed-use Development Residential component within Guoco Midtown |
Site Area | 11,530.80sqm / 124,117.5 sqft |
Plot Ratio | 4.52 |
Tenure of Land | Leasehold, 99 years w.e.f. 10 Dec 2019 |
Estimate Temporary Occupation Permit (TOP) Date | 3rd Quarter 2025 |
Development Heights / Storey | 125.30m / 30 storeys |
Total No. of Units | 558 |
Type of Units | 1-4 Bedroom & 2 Penthouses |
No. of Lifts | 4 common lifts and 2 private lifts per tower |
Project Account | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Design Architect / Project Architect | ipli Architects, ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
Lighting Consultant | The Lightbox Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
M&E Consultants | United Project Consultants Pte Ltd |
Video
Siteplan
TYPE | SIZE (SQ.FT.) | UNITS |
---|---|---|
1 bedroom (Type A1, A2, A3 & A4) | 409 – 474 | 168 |
2 bedroom (Type B1, B2 & B3) | 592 – 721 | 139 |
3 bedroom (Type C1, C2 & C3) | 904 – 1066 | 139 |
4 bedroom | 1432 – 1464 | 55 |
4 bedroom Premium | 1733 – 1808 | 55 |
Penthouse (Type PH1) | 3272 | 1 |
Penthouse (Type PH2) | 3520 | 1 |
Total: | 558 |
Gallery
Pricing
TYPE | SIZE (SQ.FT.) | PRICE |
---|---|---|
1 bedroom | 409 – 474 | $1.1XXmil. |
2 bedroom | 592 – 721 | $1.4XXmil. |
3 bedroom | 904 – 1066 | $2.2XXmil. |
4 bedroom | 1432 – 1464 | $3.6XXmil. |
4 bedroom Premium | 1733 – 1808 | $4.5XXmil. |
Google Map
MIDTOWN MODERN buycondo.sg
Tan Quee Lan Street, MIDTOWN MODERN, Singapore
Frequently Asked Questions
MIDTOWN MODERN buycondo.sg is located at Tan Quee Lan St, Singapore 188098.
Get the best condos with us now
You can book appointments with us at your convenience. We believe that meeting face to face will bring the best value for both of you.
Loan Calculator
Can we get your Personal Insights...
Related Listings
Midtown Bay
D7 - Beach Road/ Bugis/ Rochor
The M
D7 - Beach Road/ Bugis/ Rochor
South Beach Residences Condominium
D7 - Beach Road/ Bugis/ Rochor
Concourse Skyline
D7 - Beach Road/ Bugis/ Rochor
Other Listings
The Trizon Condominium
D10 - Tanglin/ Holland/ Bukit Timah
Mandarin Gardens Condominium
D15 - East Coast/ Marine Parade
Elliot At The East Coast Condominium
D15 - East Coast/ Marine Parade
The Nautical Condominium
D16 - Bedok/ Upper East Coast