The Reef At King’s Dock 4051 views
Price On Ask
Call now:+65 94507545
Near MRT stations: HarbourFront MRT
District: D4 - Sentosa/ HabourFront
The Reef At King’s Dock
new waterfront development developed by Mapletree & Keppel Group.
Project Details | THE REEF AT KING’S DOCK Condominium |
Location | Harbourfront Avenue |
District | 04 |
Developer | Harbourfront Three Pte Ltd |
Site Area | 26,409sqm / 284,266sqft |
Main Contractor | Woh Hup (Pte) Ltd. |
Architect | KCAP Architects & Planner / DCA Architects |
Landscape Architect | Grant Associates |
Marine Biologist | DHI Singapore |
Building and Land Surveyor | Tang Tuck Kim Registered Surveyor Pte Ltd |
Interior Designers for Project | Index Design Pte Ltd |
Interior Designers for Showflats | Ministry of Design, The ID Dept |
Project Account | DBS Bank Ltd for Project Account No. 003-700144-9 of Harbourfront Three Pte Ltd |
Address | 2 – 22 Harbourfront Avenue |
No. of Storeys | 1 Tower of 5 Storeys, 1 Tower of 7 Storeys, 1 Tower of 10 Storeys, 2 Towers of 2 Storeys, 2 Towers of 3 Storeys & 3 Towers of 8 Storeys |
No. of Blocks | 10 |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Developement |
Tenure | Leasehold of 99 years commencing from 12 January 2021 |
Total No. of Units | 429 |
No. of Car Park Lots | 429 + 4 Accessible lots |
Expected Date of NOVP | No later than 31 Dec 2025 |
Expected Legal Completion Date | No later than 31 Dec 2028 |
Location Update
Siteplan
Siteplan
Gallery
Pricing
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 484 | Sold Out | Sold Out |
1 Bedroom | A1-L | 570 | Sold Out | Sold Out |
1 Bedroom | A1a | 484 | Sold Out | Sold Out |
1 Bedroom | A1b | 484 | Sold Out | Sold Out |
1 Bedroom | A1b-P | 484 | Sold Out | Sold Out |
1 Bedroom | A1c | 484 | Sold Out | Sold Out |
1 Bedroom | A1d | 484 | Sold Out | Sold Out |
1 Bedroom | A1d-P | 484 | Sold Out | Sold Out |
1 Bedroom | A1e | 484 | Sold Out | Sold Out |
1 Bedroom | A1e-P | 484 | Sold Out | Sold Out |
1 Bedroom | A1e-L | 570 | Sold Out | Sold Out |
1 Bedroom | A1f | 484 | Sold Out | Sold Out |
1 Bedroom | A1f-P | 484 | Sold Out | Sold Out |
1 Bedroom | A1f-L | 570 | Sold Out | Sold Out |
1 Bedroom | A1g | 431 | Sold Out | Sold Out |
1 Bedroom | A1h | 431 | Sold Out | Sold Out |
1 Bedroom | A1j | 431 | Sold Out | Sold Out |
1 Bedroom | A2 | 538 | Sold Out | Sold Out |
1 Bedroom | A3 | 592 | Sold Out | Sold Out |
1 Bedroom | A3-P | 592 | Sold Out | Sold Out |
1 Bedroom | A4-P | 484 | Sold Out | Sold Out |
1 Bedroom + Study | AS1-P | 657 | Sold Out | Sold Out |
2 Bedroom | B1a | 678 | Sold Out | Sold Out |
2 Bedroom | B1 | 732 | Sold Out | Sold Out |
2 Bedroom | B1-P | 732 | Sold Out | Sold Out |
2 Bedroom | B2a | 689 | Sold Out | Sold Out |
2 Bedroom | B2b | 743 | Sold Out | Sold Out |
2 Bedroom | B2b-P | 743 | $1,709,000 | $1,709,000 |
2 Bedroom | B2 | 743 | Sold Out | Sold Out |
2 Bedroom | B2-P | 743 | Sold Out | Sold Out |
2 Bedroom | B3 | 689 | Sold out | Sold Out |
2 Bedroom | B3-P | 689 | Sold Out | Sold Out |
2 Bedroom | B3a-P | 689 | Sold Out | Sold Out |
2 Bedroom | B4 | 764 | 1,635,000 | 1,659,000 |
2 Bedroom | B4-P | 764 | 1,628,000 | 1,787,000 |
2 Bedroom | B5 | 721 | 1,598,000 | 1,687,000 |
2 Bedroom | B5-P | 721 | 1,627,000 | 1,671,000 |
2 Bedroom | B6 | 753 | $1,620,000 | 1,745,000 |
2 Bedroom | B6-P | 753 | 1,557,000 | 1,721,000 |
2 Bedroom + Study | BS1 | 893 | 2,110,000 | 2,110,000 |
2 Bedroom + Study | BS1-P | 893 | 2,001,000 | 2,001,000 |
2 Bedroom Premium | BP1 | 883 | 2,052,000 | 2,166,000 |
2 Bedroom Villa | BV1 | 980 | 2,157,000 | 2,176,000 |
2 Bedroom Villa | BV1-P | 980 | 2,104,000 | 2,104,000 |
2 Bedroom Villa | BV1-L | 1,163 | 2,269,000 | 2,269,000 |
2 Bedroom Villa | BV1a-P | 980 | 2,164,000 | 2,164,000 |
3 Bedroom + Study | CS1 | 1,076 | 2,674,000 | 2,766,000 |
3 Bedroom + Study | CS1-P | 1,076 | 2,910,000 | 2,910,000 |
3 Bedroom + Study | CS1-L | 1,281 | Sold Out | Sold Out |
3 Bedroom Premium | CP1 | 1,216 | 2,957,000 | 3,174,000 |
3 Bedroom Premium | CP1-P | 1,216 | Price On Ask | Price On Ask |
3 Bedroom Premium | CP1-L | 1,464 | Sold Out | Sold Out |
3 Bedroom Premium | CP2 | 1,249 | 3,071,000 | 3,130,000 |
3 Bedroom Villa | CV1-P | 1,345 | 3,531,000 | 3,531,000 |
3 Bedroom Villa | CV1-L | 1,572 | 3,780,000 | 3,780,000 |
Google Map
The Reef At King’s Dock
Harbourfront Avenue, THE REEF AT KING'S DOCK, Singapore
Frequently Asked Questions
Price On Ask
Call now:+65 94507545
The estimated loan repayment is S$10000 / mo.
The Reef At King’s Dock is located at Harbourfront Ave, Singapore 097993.
Price On Ask
Call now:+65 94507545
Get the best condos with us now
You can book appointments with us at your convenience. We believe that meeting face to face will bring the best value for both of you.
Powered by Bookly —
WordPress Booking Plugin
Loan Calculator
Related Listings
31 Telok Blangah Rise 3I HDB Rental Guide
D4 - Sentosa/ HabourFront
The Green Collection Sentosa offering an elegant way of living
D4 - Sentosa/ HabourFront
Mount Faber Lodge Condominium
D4 - Sentosa/ HabourFront
Harbour View Towers Condominium
D4 - Sentosa/ HabourFront
Other Listings
One Shenton 2 bedroom For Rent
D1 - Boat Quay/ Raffles Place/ Marina
Rivershire
D9 - Orchard/ River Valley
Riveria Gardens
D9 - Orchard/ River Valley
RiverGate
D9 - Orchard/ River Valley