Casa Sarina Condominium 754 views
Near MRT stations: Bartley MRT, Serangoon MRT
District: D19 - Hougang/ Punggol/ Sengkang
Casa Sarina Condominium is a development located along 35 Lorong Ong Lye Singapore 536443 District 19. Completed in 1998. Casa Sarina consist of 2 blocks each with 96 units in total. MRT stations Bartley, Serangoon, along with other public transportation are within walking distance providing residents convenient access to commute around Singapore. Basic facilities include a gym, swimming pool, bbq pit, parking, 24-hour security, among many more. Nearby supermarkets and shopping areas within 1 kilometre include FairPrice Xtra Hyper Nex, Cold Storage Serangoon NEX, and just a short 15 minute drive away to Orchard Road which is one of Singapore’s most popular shopping area. View details at buycondo.sg
Project Name | Casa Sarina |
Developer | Guan Qian Realty Pte Ltd |
Architect | TBA |
Site Area | TBA |
No. Of Units | 138 Residential Units |
District | 14 |
Tenure | Freehold |
Expected TOP | 1998 |
Carpark | TBA |
Unit Types |
|
Siteplan
Siteplan
Block 101 Unit Distribution Chart
Unit No. | Type | No. Of Bedrooms | Size(Sqm) | Size(Sqft) |
01-01 | 7 | 3 | 106 | 1141 |
01-03 | 8A | 2 | 95 | 1023 |
01-04 | 9D | 3 | 110 | 1184 |
01-05 | 9A | 3 | 108 | 1163 |
01-06 | 10 | 3 | 107 | 1152 |
01-07 | 11 | 1 | 69 | 743 |
01-08 | 12A | 2 | 88 | 947 |
01-09 | 13A | 3 | 112 | 1206 |
01-10 | 14A | 3 | 117 | 1259 |
01-11 | 14 | 3 | 125 | 1346 |
01-12 | 14 | 3 | 125 | 1346 |
01-13 | 14 | 3 | 125 | 1346 |
01-14 | 14 | 3 | 125 | 1346 |
01-15 | 14A | 3 | 117 | 1259 |
01-16 | 15A | 3 | 109 | 1173 |
01-17 | 16 | 3 | 110 | 1184 |
01-18 | 17 | 2 | 92 | 990 |
01-19 | 18 | 1 | 62 | 667 |
01-20 | 19A | 3 | 114 | 1227 |
01-21 | 19 | 3 | 120 | 1292 |
01-22 | 19 | 3 | 120 | 1292 |
Unit No. | Type | No. Of Bedrooms | Size(Sqm) | Size(Sqft) |
02-01 | 7 | 3 | 106 | 1141 |
02-03 | 8 | 3 | 116 | 1249 |
02-04 | 9B | 3 | 119 | 1281 |
02-05 | 9 | 3 | 117 | 1259 |
02-06 | 10 | 3 | 107 | 1152 |
02-07 | 11 | 1 | 69 | 743 |
02-08 | 12 | 3 | 106 | 1141 |
02-09 | 13 | 3 | 119 | 1281 |
02-10 | 14 | 3 | 123 | 1324 |
02-11 | 14 | 3 | 123 | 1324 |
02-12 | 14 | 3 | 123 | 1324 |
02-13 | 14 | 3 | 123 | 1324 |
02-14 | 14 | 3 | 123 | 1324 |
02-15 | 14 | 3 | 123 | 1324 |
02-16 | 15 | 3 | 115 | 1238 |
02-17 | 16 | 3 | 110 | 1184 |
02-18 | 17 | 2 | 92 | 990 |
02-19 | 18 | 1 | 62 | 667 |
02-20 | 19A | 3 | 114 | 1227 |
02-21 | 19 | 3 | 118 | 1270 |
02-22 | 19 | 3 | 118 | 1270 |
Unit No. | Type | No. Of Bedrooms | Size(Sqm) | Size(Sqft) |
03-01 | 7 | 3 | 106 | 1141 |
03-02 | 20 | 3 | 125 | 1346 |
03-03 | 8 | 3 | 116 | 1249 |
03-04 | 9B | 3 | 119 | 1281 |
03-05 | 9 | 3 | 117 | 1259 |
03-06 | 10 | 3 | 107 | 1152 |
03-07 | 11 | 1 | 69 | 743 |
03-08 | 12 | 3 | 106 | 1141 |
03-09 | 13 | 3 | 119 | 1281 |
03-10 | 14 | 3 | 123 | 1324 |
03-11 | 14 | 3 | 123 | 1324 |
03-12 | 14 | 3 | 123 | 1324 |
03-13 | 14 | 3 | 123 | 1324 |
03-14 | 14 | 3 | 123 | 1324 |
03-15 | 14 | 3 | 123 | 1324 |
03-16 | 15 | 3 | 115 | 1238 |
03-17 | 16 | 3 | 110 | 1184 |
03-18 | 17 | 2 | 92 | 990 |
03-19 | 18 | 1 | 62 | 667 |
03-20 | 19A | 3 | 114 | 1227 |
03-21 | 19 | 3 | 118 | 1270 |
03-22 | 19 | 3 | 118 | 1270 |
Unit No. | Type | No. Of Bedrooms | Size(Sqm) | Size(Sqft) |
04-01 | 7A | 3 | 107 | 1152 |
04-02 | 20 | 3 | 125 | 1346 |
04-03 | 8 | 3 | 116 | 1249 |
04-04 | 9C | 3 | 119 | 1281 |
04-05 | 9E | 3 | 117 | 1259 |
04-06 | 10 | 3 | 107 | 1152 |
04-07 | 11 | 1 | 69 | 743 |
04-08 | 12 | 3 | 106 | 1141 |
04-09 | 13 | 3 | 119 | 1281 |
04-10 | 14B | 3 | 123 | 1324 |
04-11 | 14B | 3 | 123 | 1324 |
04-12 | 14B | 3 | 123 | 1324 |
04-13 | 14B | 3 | 123 | 1324 |
04-14 | 14B | 3 | 123 | 1324 |
04-15 | 14B | 3 | 123 | 1324 |
04-16 | 15B | 3 | 115 | 1238 |
04-17 | 16 | 3 | 110 | 1184 |
04-18 | 17 | 2 | 92 | 990 |
04-19 | 18 | 1 | 62 | 667 |
04-20 | 19C | 3 | 115 | 1238 |
04-21 | 19B | 3 | 118 | 1270 |
04-22 | 19B | 3 | 118 | 1270 |
Block 103 Unit Distribution Chart
Unit No. | Type | No. Of Bedrooms | Size(Sqm) | Size(Sqft) |
01-01 | 1 | 3 | 130 | 1399 |
01-02 | 2 | 3 | 132 | 1421 |
01-03 | 2 | 3 | 132 | 1421 |
01-04 | 3 | 3 | 105 | 1130 |
01-05 | 4 | 3 | 124 | 1335 |
01-06 | 5 | 3 | 134 | 1442 |
01-07 | 2 | 3 | 132 | 1421 |
01-08 | 2 | 3 | 132 | 1421 |
01-09 | 2 | 3 | 132 | 1421 |
01-10 | 6 | 3 | 105 | 1130 |
01-11 | 6 | 3 | 105 | 1130 |
01-12 | 6 | 3 | 105 | 1130 |
01-13 | 6 | 3 | 105 | 1130 |
Unit No. | Type | No. Of Bedrooms | Size(Sqm) | Size(Sqft) |
02-01 | 1 | 3 | 128 | 1378 |
02-02 | 2 | 3 | 130 | 1399 |
02-03 | 2 | 3 | 130 | 1399 |
02-04 | 3A | 3 | 109 | 1173 |
02-05 | 4A | 3 | 133 | 1432 |
02-06 | 5 | 3 | 121 | 1302 |
02-07 | 2 | 3 | 130 | 1399 |
02-08 | 2 | 3 | 130 | 1399 |
02-09 | 2 | 3 | 130 | 1399 |
02-10 | 6 | 3 | 103 | 1109 |
02-11 | 6 | 3 | 103 | 1109 |
02-12 | 6 | 3 | 103 | 1109 |
02-13 | 6 | 3 | 103 | 1109 |
Unit No. | Type | No. Of Bedrooms | Size(Sqm) | Size(Sqft) |
03-01 | 1 | 3 | 128 | 1378 |
03-02 | 2 | 3 | 130 | 1399 |
03-03 | 2 | 3 | 130 | 1399 |
03-04 | 3A | 3 | 109 | 1173 |
03-05 | 4A | 3 | 133 | 1432 |
03-06 | 5 | 3 | 121 | 1302 |
03-07 | 2 | 3 | 130 | 1399 |
03-08 | 2 | 3 | 130 | 1399 |
03-09 | 2 | 3 | 130 | 1399 |
03-10 | 6 | 3 | 103 | 1109 |
03-11 | 6 | 3 | 103 | 1109 |
03-12 | 6 | 3 | 103 | 1109 |
03-13 | 6 | 3 | 103 | 1109 |
Unit No. | Type | No. Of Bedrooms | Size(Sqm) | Size(Sqft) |
04-01 | 1A | 3 | 129 | 1389 |
04-02 | 2A | 3 | 131 | 1410 |
04-03 | 2A | 3 | 131 | 1410 |
04-04 | 3B | 3 | 110 | 1184 |
04-05 | 4A | 3 | 133 | 1432 |
04-06 | 5 | 3 | 121 | 1302 |
04-07 | 2A | 3 | 131 | 1410 |
04-08 | 2A | 3 | 131 | 1410 |
04-09 | 2A | 3 | 131 | 1410 |
04-10 | 6A | 3 | 103 | 1109 |
04-11 | 6A | 3 | 103 | 1109 |
04-12 | 6A | 3 | 103 | 1109 |
04-13 | 6A | 3 | 103 | 1109 |
Frequently Asked Questions
Casa Sarina Condominium is located at 35 Lorong Ong Lye Singapore 536443.
Get the best condos with us now
You can book appointments with us at your convenience. We believe that meeting face to face will bring the best value for both of you.
Loan Calculator
Can we get your Personal Insights...
Related Listings
Golden Heights Condominium
D19 - Hougang/ Punggol/ Sengkang
The Midtown and Midtown Residences Condominium
D19 - Hougang/ Punggol/ Sengkang
Palm Haven Condominium
D19 - Hougang/ Punggol/ Sengkang
Bellewaters Condominium
D19 - Hougang/ Punggol/ Sengkang
Other Listings
The Clement Canopy
D5 - Buona Vista/ West Coast/Clementi
DLV Condominium
D10 - Tanglin/ Holland/ Bukit Timah
The Watergardens At Canberra
D27 - Sembawang/ Yishun
The Silver Fir Condominium
D15 - East Coast/ Marine Parade