| Project Name | The Orient |
| Developer | Aurum Land-A subsidiary of Woh Hup Holdings Private Limited |
| Architect | Formwerkz Architects |
| Site Area | 2696 sqm / 29,042 sqft |
| No. Of Units | 52 Residential Units |
| District | 05 |
| Tenure | Freehold |
| Expected TOP | 30 June 2018 |
| Carpark | 52 lots & 1 Handicapped lot on 1st storey |
| Unit Types |
|
The Orient Floor Plan
🚀 Discover Listings.sg — the AI-powered property directory that's fast, modern, and smart! 🎯 Apply filters, search intelligently, and find your perfect home with Virtual Tours. Try it now at listings.sg!


