| Project Name | Highline Residences |
| Developer | Harvestland Development Pte Ltd |
| Architect | W Architects – Mok Wei Wei |
| Site Area | Approximately 10,990.6 sqm |
| No. Of Units | 500 Residential Units |
| District | 03 |
| Tenure | 99-years commencing 22 July 2013 |
| Expected TOP | 31 December 2018 |
| Carpark | 409 – Surface parking: 13 lots, basement parking: 391 lots with 5 handicapped lots |
| Unit Types |
|
Disclaimer: Primary Schools within 1 km info based on OneMap SchoolQuery 2023. The information for registration of children for admission to Primary One in next following year will be updated in June the year before (Eg; registration in 2025, updated in June 2024)








