Meyer Mansion 1156 views
Near MRT stations: Katong Park MRT, Tanjong Katong MRT
District: D15 - East Coast/ Marine Parade
Meyer Mansion is a freehold seafront development has a total of 200 units and is a replacement of former Casa Meyfort, a condominium that went through a collective en-bloc sale and was bought over to be developed by GuocoLand. Nestled in an exclusive neighbourhood, the development provides a rare unobstructed sea view for its residents with the developer creatively and carefully designed Meyer Mansion by combining the understated luxury living and modern tropical architecture to create a new architectural benchmark.
Project Details | MEYER MANSION 美雅豪苑 |
Location | 79 MEYER ROAD |
District | 15 |
Developer | GuocoLand |
Developer’s License No. | C1337 |
Site Area | 7,919.9SQM / 85,249.80SQFT |
Architect | ADDP ARCHITECTS LLP |
Landscape Consultant | COEN DESIGN INTERNATIONAL |
Project Interior Designer | INDEX DESIGN PTE LTD |
Showflat Interior Designer | PETER TAY STUDIO |
Appliances and Fittings | V-Zug, Liebherr, Whirlpool, Duravit and Hansgrohe |
Project Account No. | Oversea-Chinese Banking Corporation Limited for Project A/C No. 695-631960-001 |
No. of Storeys | 1 TOWER; 25 STOREYS |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04881V MK 25 at Meyer Road |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 200 Residential Units |
No. of Car Park Lots | 203 |
Expected Date of TOP | 31 Dec 2024 |
Expected Date of Legal Completion | 31 Dec 2027 |
Security | 24 Hours Security Guard |
Video
Location Update
Siteplan
Siteplan
Gallery
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Starting Price |
1 Bedroom | A1/A1-R | 45 | 484 | 01 | $1,345,600 |
2 Bedroom | B1/B1-R | 64 – 82 | 689 – 883 | 05 | $1,861,600 |
3 Bedroom | C1/C1-R | 103 – 126 | 1109 – 1356 | 06 | $2,836,000 |
C2/C2-R | 103 – 129 | 1109 – 1389 | 02 | $2,815,200 | |
3 Bedroom Premium | C3(PL)/C3-R(PL) | 130 – 160 | 1399 – 1722 | 04 | $3,636,000 |
C4(PL)/C4-R(PL) | 139 – 170 | 1496 – 1830 | 03 | $3,686,400 | |
4 Bedroom Premium | D1(PL)/D1-R(PL) | 160 – 195 | 1722 – 2099 | 08 | $4,436,000 |
D2(PL)/D2-R(PL) | 164 – 199 | 1765 – 2142 | 07 | $4,486,400 |
Frequently Asked Questions
Meyer Mansion is located at 79 Meyer Rd, Singapore 437906.
Get the best condos with us now
You can book appointments with us at your convenience. We believe that meeting face to face will bring the best value for both of you.
Loan Calculator
Can we get your Personal Insights...
Related Listings
Radix Apartment
D15 - East Coast/ Marine Parade
Prospero Ville
D15 - East Coast/ Marine Parade
Prestige Residence
D15 - East Coast/ Marine Parade
Prestige Loft
D15 - East Coast/ Marine Parade
Other Listings
Regent Heights Condominium
D23 - Dairy Farm/ Bukit Panjang/ Choa Chu Kang
Regent Grove Condominium
D23 - Dairy Farm/ Bukit Panjang/ Choa Chu Kang
Regal Court
D12 - Balestier/ Toa Payoh
Regency Park Condominium
D10 - Tanglin/ Holland/ Bukit Timah