Woodlands Condos and Landed Properties: All you need to know
Woodlands planning area and residential town, nestled in the Northern part of Singapore, boasts a magnetic allure that beckons people from all walks of life. As the sun sets over its picturesque landscape, the heartwarming essence of community fills the air, creating an atmosphere like no other.
In the embrace of Woodlands with a Total of 14 Condos and sum up to 6311 Units.
Just 25 km (16 mi) away from the central business district (CBD), Woodlands proudly wears the crown of being the densest planning area in Singapore. A regional center for the country’s northern reaches, it stands tall as a testament to Singapore’s commitment to progress and development.
Enveloped by natural beauty, Woodlands shares its borders with Sembawang to the east, Mandai to the south, and Sungei Kadut to the west. Within its boundaries lies the captivating Woodlands New Town, a jewel born in the 1980s as part of Singapore’s visionary plan to disperse urban living and create self-sufficient residential havens.
But Woodlands is more than just a charming town; it is a bridge that unites nations. Proudly standing as one of Singapore’s two international land border connections, it fosters the bond between Singapore and Malaysia at the iconic Woodlands Checkpoint. Each day, the borders buzz with the excitement of people embarking on journeys, forging connections, and weaving memories that span across cultures.
Total Projects: | 14 | Total Units: | 6,311 | |||||
Project Name | No. of Units | Unit Size | Average PSF | Rental Price | Rental Yield | Property Type | Tenure | |
BELLEWOODS | 561 | 786 – 1679 sqft | S$ 1,155 psf | S$ 4.2 psf pm | 4.4% | Executive Condominium | 99 yrs from 2013 | |
CASABLANCA | 478 | 893 – 1389 sqft | S$ 997 psf | S$ 3.3 psf pm | 4.0% | Condominium | 99 yrs from 2001 | |
FORESTVILLE | 653 | 850 – 2669 sqft | S$ 1,089 psf | S$ 3.4 psf pm | 3.8% | Executive Condominium | 99 yrs from 2012 | |
LA CASA | 444 | 872 – 1367 sqft | S$ 935 psf | S$ 3.5 psf pm | 4.4% | Executive Condominium | 99 yrs from 2004 | |
NORTHOAKS | 720 | 1055 – 2486 sqft | S$ 807 psf | S$ 3.0 psf pm | 4.5% | Executive Condominium | 99 yrs from 1997 | |
NORTHWAVE | 358 | 667 – 1722 sqft | S$ 1,124 psf | S$ 4.2 psf pm | 4.5% | Executive Condominium | 99 years leasehold | |
PARC ROSEWOOD | 689 | 431 – 2390 sqft | S$ 1,227 psf | S$ 4.8 psf pm | 4.7% | Condominium | 99 yrs from 2011 | |
ROSEWOOD | 437 | 1001 – 2745 sqft | S$ 909 psf | S$ 3.1 psf pm | 4.0% | Condominium | 99 yrs from 2000 | |
ROSEWOOD SUITES | 200 | 657 – 2756 sqft | S$ 939 psf | S$ 3.0 psf pm | 3.9% | Condominium | 99 yrs from 2008 | |
THE WOODGROVE | 72 | 829 – 1765 sqft | S$ 929 psf | S$ 4.0 psf pm | 5.2% | Apartment | 99 yrs from 1996 | |
TWIN FOUNTAINS | 418 | 829 – 2207 sqft | S$ 1,134 psf | S$ 3.6 psf pm | 3.8% | Executive Condominium | 99 yrs from 2012 | |
WOODGROVE CONDOMINIUM | 248 | 1163 – 3132 sqft | S$ 896 psf | S$ 3.0 psf pm | 4.0% | Condominium | 99 yrs from 1997 | |
WOODHAVEN | 337 | 592 – 3358 sqft | S$ 865 psf | – | – | Condominium | 99 yrs from 2011 | |
WOODSVALE | 696 | 1227 – 2626 sqft | S$ 801 psf | S$ 3.1 psf pm | 4.6% | Executive Condominium | 99 yrs from 1997 |
Woodlands Landed Properties | ||||||
Total Projects: | 22 | Total Units: | 167 | |||
Project Name | No. of Units | Unit Size | Average PSF | Rental Price | Rental Yield | Property Type |
ASHWOOD GROVE | N/A | 1938 – 6857 sqft | – | – | – | Landed |
BEECHWOOD GROVE | N/A | 2131 – 12906 sqft | – | – | – | Landed |
BEECHWOOD TERRACE | 8 | 2131 – 2422 sqft | S$ 1,173 psf | S$ 3.4 psf pm | 3.4% | Terrace House |
BUKIT VILLAS | 24 | 2164 – 2164 sqft | S$ 1,032 psf | S$ 2.6 psf pm | 3.0% | Semi-Detached House |
CEDARWOOD GROVE | N/A | 1970 – 7459 sqft | – | – | – | Landed |
CENTURY WOODS | 99 | 1615 – 5393 sqft | S$ 1,308 psf | S$ 3.6 psf pm | 3.3% | Terrace House |
DAVIS PINEGROVE | N/A | 6458 – 6458 sqft | S$ 635 psf | – | – | Detached House |
JALAN DINDING | N/A | 3800 – 6297 sqft | – | – | – | Landed |
JALAN GELEGAR | N/A | 2465 – 4413 sqft | – | – | – | Landed |
JALAN JENDELA | N/A | 3714 – 4951 sqft | – | – | – | Landed |
JALAN KASAU | N/A | 2153 – 4908 sqft | – | – | – | Landed |
JALAN RASOK | N/A | 2228 – 7287 sqft | – | – | – | Landed |
NORTHILL | 10 | 2153 – 4908 sqft | S$ 959 psf | S$ 2.8 psf pm | 3.5% | Semi-Detached House |
OAKWOOD GROVE | N/A | 1894 – 8407 sqft | – | – | – | Landed |
PINE VILLAS | N/A | 2159 – 2960 sqft | S$ 1,088 psf | S$ 2.1 psf pm | 2.3% | Semi-Detached House |
PINEWOOD GROVE | N/A | 1938 – 10527 sqft | – | – | – | Landed |
PINEWOOD TERRACE | 8 | 1938 – 2648 sqft | S$ 1,136 psf | S$ 2.9 psf pm | 3.1% | Terrace House |
RASOK DRIVE | N/A | 2164 – 2164 sqft | – | – | – | Landed |
WOODGROVE ESTATE | 18 | 1744 – 7459 sqft | S$ 881 psf | S$ 2.2 psf pm | 2.9% | Terrace House |
WOODGROVE VIEW | N/A | 1615 – 5393 sqft | – | – | – | Landed |
WOODGROVE WALK | N/A | 1615 – 3283 sqft | – | – | – | Landed |
WOODLANDS PARK | N/A | 1937 – 8288 sqft | S$ 992 psf | S$ 1.9 psf pm | 2.3% | Semi-Detached House |
Woodlands Condos and Landed Properties: All you need to know
Woodlands Primary and Secondary Schools (Distance Taken from Woodgrove Condomium)
Schools | Primary and secondary schools only | ||
School Name | Distance | Nature | School Type |
Singapore Sports School | 844m | Co-ed | Specialised |
Admiralty Primary School | 2480m | Co-ed | Govt |
Evergreen Primary School | 2103m | Co-ed | Govt |
Fuchun Primary School | 498m | Co-ed | Govt |
Greenwood Primary School | 2728m | Co-ed | Govt |
Innova Primary School | 897m | Co-ed | Govt |
Marsiling Primary School | 1121m | Co-ed | Govt |
Qihua Primary School | 1531m | Co-ed | Govt |
Riverside Primary School | 2899m | Co-ed | Govt |
Si Ling Primary School | 509m | Co-ed | Govt |
Woodgrove Primary School | 932m | Co-ed | Govt |
Woodlands Primary School | 1297m | Co-ed | Govt |
Woodlands Ring Primary School | 1762m | Co-ed | Govt |
Admiralty Secondary School | 2862m | Co-ed | Govt |
Christ Church Secondary School | 1257m | Co-ed | Govt-aided |
Evergreen Secondary School | 1804m | Co-ed | Govt |
Fuchun Secondary School | 614m | Co-ed | Govt |
Marsiling Secondary School | 1071m | Co-ed | Govt |
Riverside Secondary School | 1436m | Co-ed | Govt |
Spectra Secondary School | 2559m | Co-ed | Specialised |
Woodgrove Secondary School | 1539m | Co-ed | Govt |
Woodlands Ring Secondary School | 2135m | Co-ed | Govt |
Woodlands Secondary School | 1393m | Co-ed | Govt |
MRTs near Woodlands | Displacement measured via map scale | ||
Station Name | Distance | Line | Station Code |
Woodlands | 936m | North South Line | NS9 |
Woodlands | 969m | Thomson-East Coast Line | TE2 |
Marsiling | 1007m | North South Line | NS8 |
Woodlands South | 1225m | Thomson-East Coast Line | TE3 |
Woodlands North | 2108m | Thomson-East Coast Line | TE1 |
Kranji | 2318m | North South Line | NS7 |
Admiralty | 2392m | North South Line | NS10 |