How Many Condos and Apartments in District 9?
Total Projects: 267 Total Units: 24,540 (As of 18/7/2023)
Unit Size Distribution in District 9 Pie Chart
District 9 offers a diverse range of unit sizes to cater to different needs and preferences. The following chart provides a detailed breakdown of the unit size distribution across the district:
Key insights from this distribution:
2 Bedroom Units Dominate: With 7,487 units, 2-bedroom apartments comprise the largest segment, accounting for approximately 33% of all units in District 9. This suggests a strong demand for moderately sized homes, possibly from young couples, small families, or investors.
3 Bedroom Units Follow Closely: There are 6,135 units, with 3-bedrooms accounting for about 27% of the total. This indicates a significant market for larger family homes in the district.
1 Bedroom and Studio Units: Combined, these smaller units (4,485 units, 1 bedroom and 1,161 studio apartments) represent about 25% of the total, catering to singles, young professionals, or those seeking pied-à-terre in this prime district.
Luxury Segment: The district also offers many larger units, with 2,454 units, 4-bedroom units and 818 units with 5 bedrooms or more. While fewer in number, these luxury properties cater to high-net-worth individuals and larger families seeking a spacious living in a prime location.
District 9’s diverse mix of unit sizes reflects its ability to cater to a wide range of residents and investors. From compact studios for urban professionals to expansive penthouses for the luxury market, District 9 offers options for various lifestyle needs and investment strategies.
District 9 Properties Number of Units and Unit Mix
District 9 – Condos and Apartments | |||||||
Total Projects: | 267 | Total Units: | 24,540 | ||||
Project Name | No. of Units | Unit Size | Average PSF | Rental Price | Rental Yield | Property Type | Tenure |
111 EMERALD HILL | 40 | 1970 – 4650 sqft | S$ 2,378 psf | S$ 5.3 psf pm | 2.6% | Apartment | freehold |
132A SOPHIA ROAD | N/A | – | – | – | – | Apartment | unknown |
1919 | 75 | 560 – 1302 sqft | S$ 1,935 psf | S$ 6.1 psf pm | 3.8% | Apartment | freehold |
2 RVG | 60 | 689 – 926 sqft | S$ 2,052 psf | S$ 5.4 psf pm | 3.2% | Apartment | freehold |
283 STUDIO | 7 | 517 – 1087 sqft | S$ 1,612 psf | S$ 5.2 psf pm | 3.9% | Apartment | 999 yrs from 1841 |
2B COMPLEX | N/A | 893 – 893 sqft | S$ 1,417 psf | – | – | Apartment | freehold |
336 RIVER VALLEY | 60 | 1539 – 38976 sqft | S$ 2,462 psf | S$ 3.0 psf pm | 1.5% | Apartment | freehold |
35 KIM YAM ROAD | N/A | 484 – 1012 sqft | S$ 1,384 psf | – | – | Apartment | 99 yrs from 1997 |
7 CLAYMORE | N/A | – | – | – | – | Condominium | freehold |
8 @ MOUNT SOPHIA | 313 | 850 – 2626 sqft | S$ 1,521 psf | S$ 5.1 psf pm | 4.0% | Condominium | 103 yrs from 2002 |
8 HULLET | 44 | 538 – 797 sqft | S$ 3,011 psf | S$ 9.9 psf pm | 3.9% | Condominium | freehold |
8 ON CLAYMORE | N/A | – | – | – | – | Apartment | unknown |
8 RODYK | 50 | 721 – 3046 sqft | S$ 2,214 psf | S$ 5.6 psf pm | 3.0% | Apartment | freehold |
8 SAINT THOMAS | 250 | 420 – 2659 sqft | S$ 3,134 psf | S$ 8.3 psf pm | 3.2% | Condominium | freehold |
ALBA | 50 | 1851 – 8396 sqft | S$ 3,989 psf | S$ 5.5 psf pm | 1.7% | Apartment | freehold |
ANGULLIA MANSIONS | 21 | 2583 – 4467 sqft | S$ 871 psf | – | – | Apartment | freehold |
ASPEN HEIGHTS | 606 | 883 – 3552 sqft | S$ 2,054 psf | S$ 4.7 psf pm | 2.7% | Condominium | 999 yrs from 1841 |
ASPEN LINQ | 18 | 409 – 775 sqft | S$ 1,490 psf | S$ 6.0 psf pm | 4.8% | Apartment | 999 yrs from 1841 |
ATTITUDE AT KIM YAM | 33 | 334 – 689 sqft | S$ 2,188 psf | S$ 7.5 psf pm | 4.1% | Apartment | 999 yrs from 1841 |
BEE HWA COURT | N/A | 904 – 969 sqft | S$ 1,775 psf | – | – | Apartment | freehold |
BELLE VUE RESIDENCES | 176 | 1378 – 5425 sqft | S$ 1,895 psf | S$ 5.3 psf pm | 3.4% | Condominium | freehold |
CAIRNHILL 16 | 39 | 775 – 1744 sqft | S$ 2,840 psf | – | – | Apartment | freehold |
CAIRNHILL ASTORIA | 36 | 700 – 3692 sqft | S$ 1,879 psf | S$ 3.6 psf pm | 2.3% | Apartment | freehold |
CAIRNHILL CREST | 248 | 818 – 3100 sqft | S$ 2,233 psf | S$ 5.1 psf pm | 2.7% | Condominium | freehold |
CAIRNHILL NINE | 268 | 592 – 3864 sqft | S$ 2,463 psf | S$ 8.2 psf pm | 4.0% | Apartment | 99 yrs from 2014 |
CAIRNHILL PLAZA | 204 | 2292 – 3305 sqft | S$ 1,957 psf | S$ 3.3 psf pm | 2.0% | Apartment | freehold |
CAIRNHILL RESIDENCES | 97 | 904 – 2497 sqft | S$ 2,602 psf | S$ 5.7 psf pm | 2.6% | Apartment | freehold |
CAIRNHILL VIEW | 50 | – | – | – | – | Apartment | – |
CASA CAIRNHILL | 72 | 1539 – 3283 sqft | S$ 2,079 psf | S$ 3.5 psf pm | 2.0% | Apartment | freehold |
CASA NOVACREST | 20 | 1421 – 1582 sqft | S$ 1,536 psf | S$ 3.2 psf pm | 2.5% | Apartment | freehold |
CAVENAGH COURT | 68 | 1819 – 1862 sqft | S$ 1,847 psf | S$ 3.7 psf pm | 2.4% | Apartment | freehold |
CAVENAGH FORTUNA | 26 | – | – | – | – | Apartment | freehold |
CAVENAGH GARDENS | 172 | 1044 – 1550 sqft | S$ 1,545 psf | S$ 3.4 psf pm | 2.6% | Apartment | freehold |
CAVENAGH HOUSE | 80 | 1604 – 1701 sqft | S$ 1,957 psf | S$ 3.9 psf pm | 2.4% | Apartment | freehold |
CAVENAGH LODGE | 41 | – | – | – | – | Apartment | 99 years leasehold |
CENTENNIA SUITES | 97 | 1238 – 4026 sqft | S$ 2,936 psf | S$ 5.7 psf pm | 2.3% | Condominium | freehold |
CENTREPOINT | 66 | 732 – 3003 sqft | S$ 1,831 psf | S$ 2.8 psf pm | 1.8% | Apartment | 99 yrs from 1979 |
CHAR YONG GARDENS | 106 | 1227 – 1572 sqft | S$ 1,814 psf | – | – | Condominium | freehold |
CHEN YUAN BUILDING | N/A | 2659 – 2659 sqft | S$ 451 psf | – | – | Apartment | freehold |
CITYVALE | 19 | 721 – 1679 sqft | S$ 1,581 psf | S$ 4.1 psf pm | 3.1% | Apartment | freehold |
CITYVISTA RESIDENCES | 70 | 2121 – 9192 sqft | S$ 2,025 psf | S$ 4.4 psf pm | 2.6% | Condominium | freehold |
CLAREMONT | 67 | 850 – 2637 sqft | S$ 1,703 psf | S$ 4.2 psf pm | 3.0% | Apartment | freehold |
CLAYMORE PLAZA | 24 | 775 – 10183 sqft | S$ 1,918 psf | S$ 5.2 psf pm | 3.2% | Apartment | freehold |
DELFI ORCHARD | 23 | 646 – 1292 sqft | S$ 1,858 psf | S$ 4.9 psf pm | 3.1% | Apartment | freehold |
DEVONSHIRE 12 | 20 | 441 – 1023 sqft | S$ 2,075 psf | S$ 8.1 psf pm | 4.7% | Apartment | freehold |
DEVONSHIRE 8 | 30 | – | – | – | – | Apartment | freehold |
DEVONSHIRE APARTMENTS | 12 | – | – | – | – | Apartment | freehold |
DEVONSHIRE BUILDING | 8 | – | – | – | – | Apartment | freehold |
DEVONSHIRE COURT | 62 | 1496 – 3251 sqft | S$ 1,229 psf | – | – | Apartment | freehold |
DEVONSHIRE RESIDENCES | 84 | 495 – 1055 sqft | S$ 1,755 psf | S$ 7.3 psf pm | 5.0% | Apartment | freehold |
DRAGON PEARL APARTMENT | 25 | 1023 – 2400 sqft | S$ 1,307 psf | – | – | Apartment | freehold |
EBER GARDENS | 14 | 1615 – 2314 sqft | S$ 1,636 psf | S$ 4.8 psf pm | 3.5% | Condominium | freehold |
ELIZABETH HEIGHTS | 90 | 2497 – 5070 sqft | S$ 2,176 psf | S$ 2.9 psf pm | 1.6% | Condominium | freehold |
ELIZABETH TOWER | 80 | 1991 – 4489 sqft | S$ 1,701 psf | S$ 3.0 psf pm | 2.1% | Apartment | freehold |
EMERALD APARTMENTS | 4 | 1744 – 1744 sqft | S$ 1,652 psf | S$ 3.1 psf pm | 2.2% | Apartment | freehold |
EMILY RESIDENCE | 38 | 538 – 1625 sqft | S$ 1,585 psf | S$ 5.1 psf pm | 3.9% | Apartment | freehold |
ESPADA | 232 | 344 – 1313 sqft | S$ 2,437 psf | S$ 8.7 psf pm | 4.3% | Apartment | freehold |
ESTILO | 58 | 495 – 1238 sqft | S$ 1,807 psf | S$ 6.5 psf pm | 4.3% | Apartment | freehold |
EURO-ASIA COURT | 105 | 1055 – 1679 sqft | S$ 2,075 psf | S$ 3.9 psf pm | 2.3% | Apartment | freehold |
FERRA | 104 | 732 – 893 sqft | S$ 3,273 psf | – | – | Apartment | 103 yrs from 2013 |
GAMBIER COURT | 21 | 936 – 2885 sqft | S$ 1,278 psf | S$ 4.9 psf pm | 4.6% | Apartment | 99 yrs from 1997 |
GENESIS BUILDING | 4 | 1561 – 1561 sqft | S$ 1,153 psf | – | – | Apartment | freehold |
GRANGE 80 | 10 | – | – | – | – | Condominium | freehold |
GRANGE HEIGHTS | 120 | 1884 – 3025 sqft | S$ 2,021 psf | S$ 3.5 psf pm | 2.1% | Apartment | freehold |
GRANGE INFINITE | 68 | 2088 – 9462 sqft | S$ 2,658 psf | S$ 5.6 psf pm | 2.5% | Condominium | freehold |
GRANGE MANSION | N/A | 1216 – 1238 sqft | S$ 665 psf | S$ 2.8 psf pm | 5.0% | Apartment | freehold |
HAUS ON HANDY | 188 | 420 – 1141 sqft | S$ 2,730 psf | S$ 9.8 psf pm | 4.3% | Condominium | 99 yrs from 2018 |
HELIOS RESIDENCES | 140 | 1281 – 4629 sqft | S$ 2,381 psf | S$ 5.6 psf pm | 2.8% | Apartment | freehold |
HIGH POINT | 59 | 2885 – 2928 sqft | S$ 1,387 psf | S$ 3.2 psf pm | 2.8% | Apartment | freehold |
HIJAUAN | 41 | 463 – 1884 sqft | S$ 1,967 psf | S$ 4.9 psf pm | 3.0% | Apartment | freehold |
HILL HOUSE | 72 | 431 – 753 sqft | S$ 3,008 psf | – | – | Apartment | 999 yrs from 1841 |
HILLTOPS | 241 | 807 – 25607 sqft | S$ 3,821 psf | S$ 8.1 psf pm | 2.5% | Condominium | freehold |
HOCK MANSION | 14 | 1615 – 1636 sqft | S$ 1,406 psf | S$ 2.6 psf pm | 2.2% | Apartment | freehold |
HOLLYWOOD APARTMENTS | 40 | 990 – 990 sqft | S$ 1,666 psf | S$ 4.1 psf pm | 3.0% | Apartment | freehold |
HULLET COURT | 80 | 893 – 1152 sqft | S$ 1,231 psf | S$ 5.5 psf pm | 5.4% | Apartment | freehold |
HULLET RISE | N/A | – | – | – | – | Condominium | freehold |
ILLUMINAIRE ON DEVONSHIRE | 72 | 441 – 721 sqft | S$ 2,268 psf | S$ 7.6 psf pm | 4.0% | Apartment | freehold |
IRWELL HILL RESIDENCES | 540 | 398 – 2185 sqft | S$ 2,951 psf | – | – | Apartment | 99 yrs from 2020 |
JIA | 22 | 1206 – 3261 sqft | S$ 963 psf | S$ 3.8 psf pm | 4.7% | Apartment | freehold |
KILLINEY 118 | 30 | 570 – 926 sqft | S$ 2,002 psf | S$ 6.1 psf pm | 3.7% | Apartment | freehold |
KILLINEY APARTMENTS | N/A | 1884 – 2228 sqft | S$ 567 psf | – | – | Apartment | freehold |
KIM SENG PLAZA | N/A | 861 – 1378 sqft | S$ 589 psf | – | – | Apartment | freehold |
KIM SIA COURT | 172 | 1066 – 1421 sqft | S$ 2,244 psf | S$ 3.3 psf pm | 1.8% | Apartment | freehold |
KLIMT CAIRNHILL | 138 | 829 – 5920 sqft | S$ 3,645 psf | – | – | Apartment | freehold |
KOPAR AT NEWTON | 378 | 517 – 3305 sqft | S$ 2,542 psf | – | – | Apartment | 99 yrs from 2019 |
KUM HING COURT | 112 | 1615 – 1625 sqft | S$ 2,615 psf | S$ 2.6 psf pm | 1.2% | Apartment | freehold |
LA CRYSTAL | 85 | 710 – 1270 sqft | S$ 2,056 psf | S$ 4.5 psf pm | 2.6% | Apartment | freehold |
LANGSTON VILLE | 54 | 936 – 1862 sqft | S$ 1,895 psf | S$ 4.6 psf pm | 2.9% | Apartment | 999 yrs from 1841 |
LE WILKIE | 41 | 829 – 1206 sqft | S$ 1,427 psf | S$ 4.2 psf pm | 3.6% | Apartment | freehold |
LEONIE CONDOTEL | 128 | – | – | – | – | Condominium | freehold |
LEONIE GARDENS | 138 | 1733 – 4306 sqft | S$ 1,633 psf | S$ 4.1 psf pm | 3.0% | Condominium | 99 yrs from 1990 |
LEONIE HILL RESIDENCES | 80 | 1141 – 2799 sqft | S$ 2,304 psf | S$ 5.7 psf pm | 3.0% | Apartment | freehold |
LEONIE PARC VIEW | 44 | 2013 – 6523 sqft | S$ 2,484 psf | S$ 5.1 psf pm | 2.4% | Apartment | freehold |
LEONIE SUITES | 97 | 689 – 3584 sqft | S$ 1,786 psf | S$ 5.7 psf pm | 3.9% | Apartment | 99 yrs from 2002 |
LEONIE TOWERS | 92 | 2906 – 6545 sqft | S$ 1,936 psf | S$ 3.4 psf pm | 2.1% | Apartment | freehold |
LIV ON SOPHIA | 64 | 527 – 689 sqft | S$ 2,044 psf | S$ 6.4 psf pm | 3.8% | Apartment | freehold |
LIV ON WILKIE | 81 | 452 – 743 sqft | S$ 2,110 psf | S$ 5.6 psf pm | 3.2% | Apartment | freehold |
LLOYD COURT | 25 | 1442 – 1841 sqft | S$ 1,780 psf | S$ 2.4 psf pm | 1.6% | Apartment | freehold |
LLOYD MANSION | N/A | – | – | – | – | Apartment | freehold |
LLOYD SIXTYFIVE | 76 | 592 – 6620 sqft | S$ 3,802 psf | S$ 7.1 psf pm | 2.2% | Apartment | freehold |
LUCKY PLAZA | 88 | 829 – 1647 sqft | S$ 2,148 psf | S$ 4.7 psf pm | 2.6% | Apartment | freehold |
LUMA | 75 | 743 – 1173 sqft | S$ 1,861 psf | S$ 5.6 psf pm | 3.6% | Apartment | freehold |
MACKENZIE 138 | 35 | 409 – 883 sqft | S$ 1,549 psf | S$ 5.6 psf pm | 4.3% | Apartment | freehold |
MACKENZIE 88 | 55 | 420 – 872 sqft | S$ 1,694 psf | S$ 6.2 psf pm | 4.4% | Apartment | freehold |
MACKENZIE REGENCY | 19 | 990 – 1259 sqft | S$ 1,565 psf | S$ 4.2 psf pm | 3.3% | Apartment | freehold |
MARTIN EDGE | 9 | 517 – 936 sqft | S$ 1,388 psf | S$ 6.5 psf pm | 5.6% | Apartment | freehold |
MARTIN MODERN | 450 | 764 – 1798 sqft | S$ 2,667 psf | S$ 9.3 psf pm | 4.2% | Condominium | 99 yrs from 2016 |
MARTIN NO 38 | 88 | 969 – 4392 sqft | S$ 2,436 psf | S$ 6.8 psf pm | 3.3% | Apartment | freehold |
MARTIN PLACE RESIDENCES | 302 | 592 – 3434 sqft | S$ 2,535 psf | S$ 6.4 psf pm | 3.0% | Condominium | freehold |
MIRAGE TOWER | 248 | 570 – 2605 sqft | S$ 2,194 psf | S$ 5.1 psf pm | 2.8% | Condominium | freehold |
MOUNT SOPHIA SUITES | 50 | 366 – 721 sqft | S$ 1,909 psf | S$ 6.5 psf pm | 4.1% | Apartment | freehold |
NEW FUTURA | 124 | 1098 – 7836 sqft | S$ 4,371 psf | S$ 8.9 psf pm | 2.4% | Condominium | freehold |
NEWTON EDGE | 104 | 441 – 1292 sqft | S$ 1,851 psf | S$ 5.4 psf pm | 3.5% | Apartment | freehold |
NIVEN LOFT | 6 | 1033 – 2217 sqft | S$ 1,335 psf | S$ 3.3 psf pm | 3.0% | Apartment | freehold |
NIVEN SUITES | 24 | – | – | – | – | Apartment | freehold |
NOMU | 50 | 463 – 4370 sqft | S$ 2,533 psf | S$ 6.4 psf pm | 3.0% | Apartment | freehold |
NUTMEG COURT | 4 | – | – | – | – | Apartment | freehold |
OLEANAS RESIDENCE | 130 | 1141 – 2207 sqft | S$ 2,107 psf | S$ 4.2 psf pm | 2.4% | Condominium | freehold |
ONE DEVONSHIRE | 152 | 904 – 4876 sqft | S$ 2,661 psf | S$ 6.9 psf pm | 3.1% | Condominium | freehold |
ONE OXLEY RISE | 89 | 710 – 2110 sqft | S$ 1,983 psf | S$ 5.3 psf pm | 3.2% | Apartment | freehold |
ORCHARD COURT | 96 | 1442 – 1658 sqft | S$ 1,672 psf | S$ 3.8 psf pm | 2.7% | Apartment | 99 yrs from 1973 |
ORCHARD POINT | N/A | – | – | – | – | Apartment | 97 yrs from 1985 |
ORCHARD SCOTTS | 387 | 936 – 4435 sqft | S$ 1,750 psf | S$ 5.4 psf pm | 3.7% | Condominium | 99 yrs from 2001 |
ORCHARD SOPHIA | 78 | – | – | – | – | – | |
ORCHARD TOWERS | 58 | 1970 – 3789 sqft | S$ 1,553 psf | S$ 2.3 psf pm | 1.7% | Apartment | freehold |
ORCHARD VIEW | 30 | 2530 – 2530 sqft | S$ 2,767 psf | S$ 6.3 psf pm | 2.7% | Apartment | freehold |
OUE TWIN PEAKS | 462 | 549 – 1894 sqft | S$ 2,301 psf | S$ 8.0 psf pm | 4.2% | Condominium | 99 yrs from 2010 |
OXLEY EDGE | 45 | 377 – 1464 sqft | S$ 1,958 psf | S$ 7.2 psf pm | 4.4% | Apartment | freehold |
OXLEY GARDEN | 46 | 1647 – 1711 sqft | S$ 1,882 psf | S$ 3.5 psf pm | 2.3% | Apartment | freehold |
OXLEY MANSION | 44 | 1023 – 1070 sqft | – | – | – | Apartment | freehold |
OXLEY RESIDENCE | 17 | 2540 – 8966 sqft | S$ 1,450 psf | S$ 4.3 psf pm | 3.6% | Condominium | freehold |
PALAZZO COURT | N/A | 11474 – 11474 sqft | S$ 710 psf | – | – | Apartment | freehold |
PARC CENTENNIAL | 51 | 1098 – 2885 sqft | S$ 1,749 psf | S$ 4.1 psf pm | 2.8% | Apartment | freehold |
PARC EMILY | 295 | 549 – 1959 sqft | S$ 1,934 psf | S$ 5.4 psf pm | 3.3% | Condominium | freehold |
PARC MACKENZIE | 42 | 850 – 1475 sqft | S$ 1,573 psf | S$ 4.3 psf pm | 3.3% | Apartment | freehold |
PARC SOPHIA | 152 | 474 – 1066 sqft | S$ 1,761 psf | S$ 5.6 psf pm | 3.8% | Apartment | freehold |
PATERSON COLLECTION | 85 | 1389 – 1389 sqft | S$ 2,377 psf | – | – | Condominium | freehold |
PATERSON LINC | 35 | 743 – 2164 sqft | S$ 2,357 psf | S$ 5.4 psf pm | 2.8% | Apartment | freehold |
PATERSON LODGE | 35 | 743 – 926 sqft | S$ 822 psf | – | – | Apartment | freehold |
PATERSON RESIDENCE | 110 | 710 – 4898 sqft | S$ 2,368 psf | S$ 5.2 psf pm | 2.6% | Condominium | freehold |
PATERSON SUITES | 102 | 1679 – 43928 sqft | S$ 2,611 psf | S$ 5.9 psf pm | 2.7% | Condominium | freehold |
PEACE CENTRE/MANSIONS | 86 | 2217 – 2605 sqft | S$ 668 psf | S$ 1.6 psf pm | 2.9% | Apartment | 99 yrs from 1970 |
PECK HAY MANSIONS | 158 | 2820 – 2917 sqft | S$ 630 psf | – | – | Apartment | freehold |
RE CHARGE @ 303 | 6 | 1119 – 1302 sqft | S$ 2,367 psf | S$ 4.7 psf pm | 2.4% | Apartment | 999 yrs from 1841 |
REIGNWOOD HAMILTON SCOTTS | 56 | 2756 – 2756 sqft | S$ 3,085 psf | S$ 5.7 psf pm | 2.2% | Apartment | freehold |
RESIDENCES @ KILLINEY | 68 | 1055 – 6749 sqft | S$ 2,367 psf | S$ 6.1 psf pm | 3.1% | Apartment | freehold |
RESIDENCES AT 338A | 46 | 1119 – 1378 sqft | S$ 2,033 psf | S$ 4.3 psf pm | 2.6% | Apartment | freehold |
RESIDENCES AT EMERALD HILL | 33 | 1658 – 2282 sqft | S$ 2,335 psf | S$ 4.0 psf pm | 2.0% | Apartment | freehold |
RHAPSODY ON MOUNT ELIZABETH | 32 | 1044 – 3208 sqft | S$ 1,954 psf | S$ 5.2 psf pm | 3.2% | Apartment | freehold |
RICHMOND PARK | 159 | 1012 – 3380 sqft | S$ 3,278 psf | S$ 5.2 psf pm | 1.9% | Condominium | freehold |
RIVA LODGE | 25 | 1195 – 2788 sqft | S$ 1,593 psf | S$ 4.0 psf pm | 3.0% | Apartment | freehold |
RIVER VALLEY COURT | 18 | 1130 – 1636 sqft | S$ 1,222 psf | S$ 2.8 psf pm | 2.8% | Apartment | freehold |
RIVER VALLEY VIEW | N/A | 1173 – 1787 sqft | S$ 995 psf | – | – | Apartment | freehold |
RIVERDALE RESIDENCE | 37 | – | – | – | – | Apartment | 99 years leasehold |
RIVERGATE | 545 | 1023 – 10969 sqft | S$ 2,777 psf | S$ 6.3 psf pm | 2.7% | Apartment | freehold |
RIVERIA GARDENS | 49 | 969 – 2400 sqft | S$ 2,329 psf | S$ 5.1 psf pm | 2.6% | Apartment | freehold |
RIVERSHIRE | 74 | 1227 – 2088 sqft | S$ 1,915 psf | S$ 4.1 psf pm | 2.5% | Apartment | freehold |
RIVERSIDE 48 | 70 | 678 – 904 sqft | S$ 1,902 psf | S$ 5.2 psf pm | 3.3% | Apartment | freehold |
ROBERTSON 100 | 186 | 678 – 1561 sqft | S$ 2,078 psf | S$ 5.7 psf pm | 3.3% | Apartment | freehold |
ROBERTSON BLUE | 36 | 1238 – 2400 sqft | S$ 2,299 psf | S$ 5.7 psf pm | 3.0% | Apartment | freehold |
ROBERTSON EDGE | 70 | 398 – 1173 sqft | S$ 2,082 psf | S$ 7.8 psf pm | 4.5% | Apartment | 999 yrs from 1841 |
RV ALTITUDE | 140 | 441 – 635 sqft | S$ 2,708 psf | – | – | Apartment | freehold |
RV POINT | 36 | 355 – 936 sqft | S$ 1,982 psf | S$ 7.1 psf pm | 4.3% | Apartment | 999 yrs from 1841 |
SAM KIANG MANSIONS | 53 | 1206 – 1281 sqft | S$ 2,057 psf | S$ 3.5 psf pm | 2.0% | Apartment | freehold |
SAPPHIRE 99 | 20 | – | – | – | – | Apartment | freehold |
SCOTTS 28 | 136 | 1098 – 4650 sqft | S$ 2,436 psf | S$ 4.8 psf pm | 2.3% | Condominium | freehold |
SCOTTS HIGHPARK | 73 | 1141 – 6545 sqft | S$ 2,293 psf | S$ 4.7 psf pm | 2.5% | Condominium | freehold |
SCOTTS SQUARE | 338 | 603 – 1249 sqft | S$ 3,313 psf | S$ 8.0 psf pm | 2.9% | Apartment | freehold |
SKYLINE 360 @ ST THOMAS WALK | 61 | 1733 – 22238 sqft | S$ 2,635 psf | S$ 6.4 psf pm | 2.9% | Condominium | freehold |
SKYLINE @ ORCHARD BOULEVARD | 40 | 1744 – 3767 sqft | S$ 5,371 psf | S$ 7.0 psf pm | 1.6% | Apartment | freehold |
SKYPARK | 56 | 700 – 6362 sqft | S$ 1,792 psf | S$ 6.7 psf pm | 4.5% | Apartment | freehold |
SOPHIA 98 | 16 | 592 – 1485 sqft | S$ 1,868 psf | S$ 5.3 psf pm | 3.4% | Apartment | freehold |
SOPHIA CREST | 16 | – | – | – | – | Apartment | freehold |
SOPHIA HILLS | 493 | 463 – 1539 sqft | S$ 2,061 psf | S$ 6.4 psf pm | 3.7% | Condominium | 99 yrs from 2013 |
SOPHIA LODGE | 15 | 527 – 1023 sqft | S$ 1,506 psf | S$ 4.2 psf pm | 3.3% | Apartment | freehold |
SOPHIA REGENCY | 38 | – | – | – | – | Condominium | – |
SOPHIA RESIDENCE | 272 | 614 – 3003 sqft | S$ 1,811 psf | S$ 5.1 psf pm | 3.4% | Condominium | freehold |
SOPHIA VILLA | 7 | 1012 – 1023 sqft | S$ 1,107 psf | S$ 5.1 psf pm | 5.5% | Apartment | freehold |
ST THOMAS COURT | 11 | 753 – 1119 sqft | S$ 1,831 psf | S$ 3.7 psf pm | 2.4% | Apartment | freehold |
ST THOMAS SUITES | 176 | 1819 – 7685 sqft | S$ 2,304 psf | S$ 5.5 psf pm | 2.9% | Condominium | freehold |
ST THOMAS VIEW | 14 | 797 – 1636 sqft | S$ 755 psf | – | – | Apartment | freehold |
ST THOMAS VILLE | 23 | 904 – 7126 sqft | S$ 1,383 psf | S$ 4.0 psf pm | 3.4% | Apartment | freehold |
STARFIRE @ SOPHIA | N/A | – | – | – | – | Apartment | freehold |
STARLIGHT SUITES | 105 | 560 – 5587 sqft | S$ 1,964 psf | S$ 6.0 psf pm | 3.7% | Apartment | freehold |
SUITES @ CAIRNHILL | 48 | 1184 – 1184 sqft | S$ 2,382 psf | S$ 5.5 psf pm | 2.8% | Apartment | freehold |
SUITES @ SOPHIA | 5 | – | – | – | – | Apartment | freehold |
SUITES AT ORCHARD | 118 | 549 – 2196 sqft | S$ 2,115 psf | S$ 6.9 psf pm | 3.9% | Apartment | 99 yrs from 2007 |
TAN CHIN TUAN MANSION | 17 | – | – | – | – | Apartment | freehold |
TANGLIN STUDIO | N/A | 1023 – 1023 sqft | S$ 724 psf | – | – | Apartment | 99 yrs from 1976 |
THE ABODE AT DEVONSHIRE | 26 | 1012 – 3003 sqft | S$ 1,927 psf | S$ 4.2 psf pm | 2.6% | Apartment | freehold |
THE ATELIER | 120 | 549 – 1496 sqft | S$ 2,684 psf | – | – | Apartment | freehold |
THE AVENIR | 376 | 527 – 2411 sqft | S$ 3,209 psf | – | – | Condominium | freehold |
THE BAYRON | 96 | 872 – 1776 sqft | S$ 1,738 psf | S$ 5.1 psf pm | 3.5% | Condominium | freehold |
THE BEAUMONT | 64 | 775 – 2207 sqft | S$ 1,953 psf | S$ 3.5 psf pm | 2.1% | Condominium | freehold |
THE BOTANIC ON LLOYD | 66 | 1485 – 4446 sqft | S$ 1,919 psf | S$ 5.3 psf pm | 3.3% | Condominium | freehold |
THE BOUTIQ | 130 | 506 – 2293 sqft | S$ 1,670 psf | S$ 6.2 psf pm | 4.5% | Apartment | freehold |
THE CAIRNHILL | 35 | – | – | – | – | Condominium | freehold |
THE CATHAY RESIDENCES | 76 | – | – | – | – | Apartment | freehold |
THE CENTREPOINT | 66 | 732 – 1173 sqft | S$ 2,803 psf | S$ 6.2 psf pm | 2.7% | Apartment | 99 yrs from 1979 |
THE CLAYMORE | 146 | 2680 – 4919 sqft | S$ 3,097 psf | S$ 4.5 psf pm | 1.7% | Condominium | freehold |
THE COSMOPOLITAN | 228 | 1141 – 1679 sqft | S$ 2,541 psf | S$ 6.1 psf pm | 2.9% | Condominium | freehold |
THE EDGE ON CAIRNHILL | 46 | 1550 – 5705 sqft | S$ 2,343 psf | S$ 5.9 psf pm | 3.0% | Condominium | freehold |
THE IMPERIAL | 187 | 980 – 3918 sqft | S$ 2,429 psf | S$ 5.7 psf pm | 2.8% | Condominium | freehold |
THE INSPIRA | 120 | 667 – 2314 sqft | S$ 2,302 psf | S$ 5.9 psf pm | 3.1% | Condominium | freehold |
THE IVERIA | 102 | 904 – 947 sqft | S$ 2,682 psf | – | – | Apartment | freehold |
THE LAURELS | 229 | 549 – 4833 sqft | S$ 2,717 psf | S$ 7.1 psf pm | 3.1% | Condominium | freehold |
